Steel pipe weight tables
Pipe dimension and weight tables for different standards of steel alloy production
Steel round pipes
Pipe name and dimensions | Outside diameter, mm | Wall thickness s, mm | Weight per meter of pipe | Meters of 1 ton | Standard |
---|---|---|---|---|---|
21.3x2 | 21.3 | 2 | 0.9470 kg. | 1056 m. | IS 1161:1998 |
21.3x2.6 | 21.3 | 2.6 | 1.2100 kg. | 826.4 m. | IS 1161:1998 |
21.3x3.2 | 21.3 | 3.2 | 1.1100 kg. | 900.9 m. | IS 1161:1998 |
26.9x2.3 | 26.9 | 2.3 | 1.3800 kg. | 724.6 m. | IS 1161:1998 |
27.9x2.6 | 27.9 | 2.6 | 1.5600 kg. | 641 m. | IS 1161:1998 |
28.9x3.2 | 28.9 | 3.2 | 1.8700 kg. | 534.8 m. | IS 1161:1998 |
33.7x2.6 | 33.7 | 2.6 | 1.9800 kg. | 505.1 m. | IS 1161:1998 |
33.7x3.2 | 33.7 | 3.2 | 2.4100 kg. | 414.9 m. | IS 1161:1998 |
33.9x4 | 33.9 | 4 | 2.9300 kg. | 341.3 m. | IS 1161:1998 |
42.4x2.6 | 42.4 | 2.6 | 2.5100 kg. | 398.4 m. | IS 1161:1998 |
42.4x3.2 | 42.4 | 3.2 | 3.1000 kg. | 322.6 m. | IS 1161:1998 |
42.4x4 | 42.4 | 4 | 3.7900 kg. | 263.9 m. | IS 1161:1998 |
48.3x2.9 | 48.3 | 2.9 | 3.2300 kg. | 309.6 m. | IS 1161:1998 |
48.4x3.2 | 48.4 | 3.2 | 3.5600 kg. | 280.9 m. | IS 1161:1998 |
48.5x4 | 48.5 | 4 | 4.3700 kg. | 228.8 m. | IS 1161:1998 |
60.3x2.9 | 60.3 | 2.9 | 4.0800 kg. | 245.1 m. | IS 1161:1998 |
60.4x3.6 | 60.4 | 3.6 | 5.0300 kg. | 198.8 m. | IS 1161:1998 |
60.5x4.5 | 60.5 | 4.5 | 6.1900 kg. | 161.6 m. | IS 1161:1998 |
76.1x3.2 | 76.1 | 3.2 | 5.7100 kg. | 175.1 m. | IS 1161:1998 |
76.2x3.6 | 76.2 | 3.6 | 6.4200 kg. | 155.8 m. | IS 1161:1998 |
76.3x4.5 | 76.3 | 4.5 | 7.9300 kg. | 126.1 m. | IS 1161:1998 |
88.1x4 | 88.1 | 4 | 8.3600 kg. | 119.6 m. | IS 1161:1998 |
88.11x4.8 | 88.11 | 4.8 | 9.9000 kg. | 101 m. | IS 1161:1998 |
88.9x3.2 | 88.9 | 3.2 | 6.7200 kg. | 148.8 m. | IS 1161:1998 |
101.6x3.6 | 101.6 | 3.6 | 8.7000 kg. | 114.9 m. | IS 1161:1998 |
101.7x4 | 101.7 | 4 | 9.6300 kg. | 103.8 m. | IS 1161:1998 |
101.8x4.8 | 101.8 | 4.8 | 11.5000 kg. | 87 m. | IS 1161:1998 |
114.3x3.6 | 114.3 | 3.6 | 9.7500 kg. | 102.6 m. | IS 1161:1998 |
114.3x4.5 | 114.3 | 4.5 | 12.2000 kg. | 82 m. | IS 1161:1998 |
114.3x5.4 | 114.3 | 5.4 | 14.5000 kg. | 69 m. | IS 1161:1998 |
127x4.5 | 127 | 4.5 | 13.6000 kg. | 73.5 m. | IS 1161:1998 |
127.1x4.8 | 127.1 | 4.8 | 14.5000 kg. | 69 m. | IS 1161:1998 |
127.2x5.4 | 127.2 | 5.4 | 16.2000 kg. | 61.7 m. | IS 1161:1998 |
139.7x4.5 | 139.7 | 4.5 | 15.0000 kg. | 66.7 m. | IS 1161:1998 |
139.8x4.8 | 139.8 | 4.8 | 15.9000 kg. | 62.9 m. | IS 1161:1998 |
139.9x5.4 | 139.9 | 5.4 | 17.9000 kg. | 55.9 m. | IS 1161:1998 |
152.4x4.5 | 152.4 | 4.5 | 16.4000 kg. | 61 m. | IS 1161:1998 |
152.5x4.8 | 152.5 | 4.8 | 17.5000 kg. | 57.1 m. | IS 1161:1998 |
152.6x5.4 | 152.6 | 5.4 | 19.6000 kg. | 51 m. | IS 1161:1998 |
165.1x4.5 | 165.1 | 4.5 | 17.8000 kg. | 56.2 m. | IS 1161:1998 |
165.1x5.9 | 165.1 | 5.9 | 23.2000 kg. | 43.1 m. | IS 1161:1998 |
165.2x4.8 | 165.2 | 4.8 | 18.9000 kg. | 52.9 m. | IS 1161:1998 |
165.2x6.3 | 165.2 | 6.3 | 24.7000 kg. | 40.5 m. | IS 1161:1998 |
165.3x5.4 | 165.3 | 5.4 | 21.3000 kg. | 46.9 m. | IS 1161:1998 |
165.3x8 | 165.3 | 8 | 31.0000 kg. | 32.3 m. | IS 1161:1998 |
168.3x2.6 | 168.3 | 2.6 | 10.6000 kg. | 94.3 m. | IS 3589:2001 |
168.3x3.2 | 168.3 | 3.2 | 12.0000 kg. | 83.3 m. | IS 3589:2001 |
168.3x4 | 168.3 | 4 | 18.2000 kg. | 54.9 m. | IS 3589:2001 |
168.3x4.5 | 168.3 | 4.5 | 18.2000 kg. | 54.9 m. | IS 1161:1998 |
168.3x4.5 | 168.3 | 4.5 | 18.2000 kg. | 54.9 m. | IS 3589:2001 |
168.3x4.8 | 168.3 | 4.8 | 19.4000 kg. | 51.5 m. | IS 1161:1998 |
168.3x5.4 | 168.3 | 5.4 | 21.7000 kg. | 46.1 m. | IS 1161:1998 |
168.3x6.3 | 168.3 | 6.3 | 25.2000 kg. | 39.7 m. | IS 1161:1998 |
193.7x4.8 | 193.7 | 4.8 | 22.4000 kg. | 44.6 m. | IS 1161:1998 |
193.8x5.4 | 193.8 | 5.4 | 25.1000 kg. | 39.8 m. | IS 1161:1998 |
193.9x5.9 | 193.9 | 5.9 | 27.3000 kg. | 36.6 m. | IS 1161:1998 |
219.1x2.6 | 219.1 | 2.6 | 13.9000 kg. | 71.9 m. | IS 3589:2001 |
219.1x3 | 219.1 | 3 | 19.1000 kg. | 52.4 m. | IS 3589:2001 |
219.1x4.5 | 219.1 | 4.5 | 23.8000 kg. | 42 m. | IS 3589:2001 |
219.1x4.8 | 219.1 | 4.8 | 25.4000 kg. | 39.4 m. | IS 1161:1998 |
219.1x6.3 | 219.1 | 6.3 | 33.1000 kg. | 30.2 m. | IS 3589:2001 |
219.1x8 | 219.1 | 8 | 41.6000 kg. | 24 m. | IS 1161:1998 |
219.1x10 | 219.1 | 10 | 51.6000 kg. | 19.4 m. | IS 1161:1998 |
219.1x12 | 219.1 | 12 | 61.3000 kg. | 16.3 m. | IS 1161:1998 |
219.2x5.6 | 219.2 | 5.6 | 29.5000 kg. | 33.9 m. | IS 1161:1998 |
219.3x5.9 | 219.3 | 5.9 | 31.0000 kg. | 32.3 m. | IS 1161:1998 |
244.5x5.9 | 244.5 | 5.9 | 34.7000 kg. | 28.8 m. | IS 1161:1998 |
273x3.6 | 273 | 3.6 | 23.9000 kg. | 41.8 m. | IS 3589:2001 |
273x4 | 273 | 4 | 26.5000 kg. | 37.7 m. | IS 3589:2001 |
273x5 | 273 | 5 | 33.0000 kg. | 30.3 m. | IS 3589:2001 |
273x5.9 | 273 | 5.9 | 38.9000 kg. | 25.7 m. | IS 1161:1998 |
273x6.3 | 273 | 6.3 | 41.1000 kg. | 24.3 m. | IS 3589:2001 |
273x8 | 273 | 8 | 52.3000 kg. | 19.1 m. | IS 1161:1998 |
273.1x10 | 273.1 | 10 | 64.9000 kg. | 15.4 m. | IS 1161:1998 |
273.1x12 | 273.1 | 12 | 77.2000 kg. | 13 m. | IS 1161:1998 |
323.9x4 | 323.9 | 4 | 31.8000 kg. | 31.4 m. | IS 3589:2001 |
323.9x4.5 | 323.9 | 4.5 | 35.4000 kg. | 28.2 m. | IS 3589:2001 |
323.9x5.6 | 323.9 | 5.6 | 44.0000 kg. | 22.7 m. | IS 3589:2001 |
323.9x6.3 | 323.9 | 6.3 | 49.3000 kg. | 20.3 m. | IS 1161:1998 |
323.9x7.1 | 323.9 | 7.1 | 55.5000 kg. | 18 m. | IS 3589:2001 |
323.9x8 | 323.9 | 8 | 62.3000 kg. | 16.1 m. | IS 1161:1998 |
323.9x10 | 323.9 | 10 | 77.4000 kg. | 12.9 m. | IS 1161:1998 |
323.9x12 | 323.9 | 12 | 92.3000 kg. | 10.8 m. | IS 1161:1998 |
355.6x4 | 355.6 | 4 | 34.7000 kg. | 28.8 m. | IS 3589:2001 |
355.6x5 | 355.6 | 5 | 43.2000 kg. | 23.1 m. | IS 3589:2001 |
355.6x5.6 | 355.6 | 5.6 | 48.3000 kg. | 20.7 m. | IS 3589:2001 |
355.6x8 | 355.6 | 8 | 68.6000 kg. | 14.6 m. | IS 3589:2001 |
355.6x8 | 355.6 | 8 | 68.6000 kg. | 14.6 m. | IS 1161:1998 |
355.6x10 | 355.6 | 10 | 85.2000 kg. | 11.7 m. | IS 1161:1998 |
355.6x12 | 355.6 | 12 | 102.0000 kg. | 9.8 m. | IS 1161:1998 |
406.4x4 | 406.4 | 4 | 39.7000 kg. | 25.2 m. | IS 3589:2001 |
406.4x5 | 406.4 | 5 | 49.5000 kg. | 20.2 m. | IS 3589:2001 |
406.4x6.3 | 406.4 | 6.3 | 62.2000 kg. | 16.1 m. | IS 3589:2001 |
406.4x8.8 | 406.4 | 8.8 | 86.3000 kg. | 11.6 m. | IS 3589:2001 |
457x4 | 457 | 4 | 44.7000 kg. | 22.4 m. | IS 3589:2001 |
457x5 | 457 | 5 | 55.7000 kg. | 18 m. | IS 3589:2001 |
457x6.3 | 457 | 6.3 | 70.0000 kg. | 14.3 m. | IS 3589:2001 |
457x10 | 457 | 10 | 110.0000 kg. | 9.1 m. | IS 3589:2001 |
508x5 | 508 | 5 | 62.0000 kg. | 16.1 m. | IS 3589:2001 |
508x5.6 | 508 | 5.6 | 69.4000 kg. | 14.4 m. | IS 3589:2001 |
508x6.3 | 508 | 6.3 | 77.9000 kg. | 12.8 m. | IS 3589:2001 |
508x11 | 508 | 11 | 135.0000 kg. | 7.4 m. | IS 3589:2001 |
610x5.8 | 610 | 5.8 | 83.5000 kg. | 12 m. | IS 3589:2001 |
610x6.3 | 610 | 6.3 | 93.8000 kg. | 10.7 m. | IS 3589:2001 |
610x12.5 | 610 | 12.5 | 184.0000 kg. | 5.4 m. | IS 3589:2001 |
711x6.3 | 711 | 6.3 | 109.0000 kg. | 9.2 m. | IS 3589:2001 |
711x7.1 | 711 | 7.1 | 123.0000 kg. | 8.1 m. | IS 3589:2001 |
711x14.2 | 711 | 14.2 | 244.0000 kg. | 4.1 m. | IS 3589:2001 |
813x7.1 | 813 | 7.1 | 141.0000 kg. | 7.1 m. | IS 3589:2001 |
813x8 | 813 | 8 | 159.0000 kg. | 6.3 m. | IS 3589:2001 |
813x18 | 813 | 18 | 354.0000 kg. | 2.8 m. | IS 3589:2001 |
914x8 | 914 | 8 | 179.0000 kg. | 5.6 m. | IS 3589:2001 |
914x8.8 | 914 | 8.8 | 196.0000 kg. | 5.1 m. | IS 3589:2001 |
914x10 | 914 | 10 | 223.0000 kg. | 4.5 m. | IS 3589:2001 |
914x17.5 | 914 | 17.5 | 387.0000 kg. | 2.6 m. | IS 3589:2001 |
1016x8.8 | 1016 | 8.8 | 219.0000 kg. | 4.6 m. | IS 3589:2001 |
1016x10 | 1016 | 10 | 248.0000 kg. | 4 m. | IS 3589:2001 |
1016x20 | 1016 | 20 | 491.0000 kg. | 2 m. | IS 3589:2001 |
1067x8.8 | 1067 | 8.8 | 230.0000 kg. | 4.3 m. | IS 3589:2001 |
1067x10 | 1067 | 10 | 251.0000 kg. | 4 m. | IS 3589:2001 |
1067x11 | 1067 | 11 | 186.0000 kg. | 5.4 m. | IS 3589:2001 |
1118x8.8 | 1118 | 8.8 | 241.0000 kg. | 4.1 m. | IS 3589:2001 |
1118x10 | 1118 | 10 | 273.0000 kg. | 3.7 m. | IS 3589:2001 |
1118x11 | 1118 | 11 | 300.0000 kg. | 3.3 m. | IS 3589:2001 |
1219x10 | 1219 | 10 | 298.0000 kg. | 3.4 m. | IS 3589:2001 |
1219x11 | 1219 | 11 | 328.0000 kg. | 3 m. | IS 3589:2001 |
1219x12.5 | 1219 | 12.5 | 372.0000 kg. | 2.7 m. | IS 3589:2001 |
1422x12.5 | 1422 | 12.5 | 435.0000 kg. | 2.3 m. | IS 3589:2001 |
1422x14.2 | 1422 | 14.2 | 493.0000 kg. | 2 m. | IS 3589:2001 |
1626x14.2 | 1626 | 14.2 | 564.0000 kg. | 1.8 m. | IS 3589:2001 |
1626x16 | 1626 | 16 | 635.0000 kg. | 1.6 m. | IS 3589:2001 |
1829x14.2 | 1829 | 14.2 | 634.0000 kg. | 1.6 m. | IS 3589:2001 |
1829x16 | 1829 | 16 | 715.0000 kg. | 1.4 m. | IS 3589:2001 |
1829x17.5 | 1829 | 17.5 | 782.0000 kg. | 1.3 m. | IS 3589:2001 |
2032x16 | 2032 | 16 | 795.0000 kg. | 1.3 m. | IS 3589:2001 |
2032x17.5 | 2032 | 17.5 | 869.0000 kg. | 1.2 m. | IS 3589:2001 |
2032x20 | 2032 | 20 | 992.0000 kg. | 1 m. | IS 3589:2001 |
2235x17.5 | 2235 | 17.5 | 957.0000 kg. | 1 m. | IS 3589:2001 |
2235x20 | 2235 | 20 | 1093.0000 kg. | 0.9 m. | IS 3589:2001 |
2235x22.2 | 2235 | 22.2 | 1211.0000 kg. | 0.8 m. | IS 3589:2001 |
2540x20 | 2540 | 20 | 1243.0000 kg. | 0.8 m. | IS 3589:2001 |
2540x22.2 | 2540 | 22.2 | 1379.0000 kg. | 0.7 m. | IS 3589:2001 |
2540x25 | 2540 | 25 | 1551.0000 kg. | 0.6 m. | IS 3589:2001 |
Records per page:
1-143 of 143