Table of steel round pipe weight by IS 1161:1998
Table of steel round pipe weight by IS 1161:1998
Steel round pipes
Pipe name and dimensions | Outside diameter, mm | Wall thickness s, mm | Weight per meter of pipe | Meters of 1 ton |
---|---|---|---|---|
21.3x2 | 21.3 | 2 | 0.9470 kg. | 1056 m. |
21.3x2.6 | 21.3 | 2.6 | 1.2100 kg. | 826.4 m. |
21.3x3.2 | 21.3 | 3.2 | 1.1100 kg. | 900.9 m. |
26.9x2.3 | 26.9 | 2.3 | 1.3800 kg. | 724.6 m. |
27.9x2.6 | 27.9 | 2.6 | 1.5600 kg. | 641 m. |
28.9x3.2 | 28.9 | 3.2 | 1.8700 kg. | 534.8 m. |
33.7x2.6 | 33.7 | 2.6 | 1.9800 kg. | 505.1 m. |
33.7x3.2 | 33.7 | 3.2 | 2.4100 kg. | 414.9 m. |
33.9x4 | 33.9 | 4 | 2.9300 kg. | 341.3 m. |
42.4x2.6 | 42.4 | 2.6 | 2.5100 kg. | 398.4 m. |
42.4x3.2 | 42.4 | 3.2 | 3.1000 kg. | 322.6 m. |
42.4x4 | 42.4 | 4 | 3.7900 kg. | 263.9 m. |
48.3x2.9 | 48.3 | 2.9 | 3.2300 kg. | 309.6 m. |
48.4x3.2 | 48.4 | 3.2 | 3.5600 kg. | 280.9 m. |
48.5x4 | 48.5 | 4 | 4.3700 kg. | 228.8 m. |
60.3x2.9 | 60.3 | 2.9 | 4.0800 kg. | 245.1 m. |
60.4x3.6 | 60.4 | 3.6 | 5.0300 kg. | 198.8 m. |
60.5x4.5 | 60.5 | 4.5 | 6.1900 kg. | 161.6 m. |
76.1x3.2 | 76.1 | 3.2 | 5.7100 kg. | 175.1 m. |
76.2x3.6 | 76.2 | 3.6 | 6.4200 kg. | 155.8 m. |
76.3x4.5 | 76.3 | 4.5 | 7.9300 kg. | 126.1 m. |
88.1x4 | 88.1 | 4 | 8.3600 kg. | 119.6 m. |
88.11x4.8 | 88.11 | 4.8 | 9.9000 kg. | 101 m. |
88.9x3.2 | 88.9 | 3.2 | 6.7200 kg. | 148.8 m. |
101.6x3.6 | 101.6 | 3.6 | 8.7000 kg. | 114.9 m. |
101.7x4 | 101.7 | 4 | 9.6300 kg. | 103.8 m. |
101.8x4.8 | 101.8 | 4.8 | 11.5000 kg. | 87 m. |
114.3x3.6 | 114.3 | 3.6 | 9.7500 kg. | 102.6 m. |
114.3x4.5 | 114.3 | 4.5 | 12.2000 kg. | 82 m. |
114.3x5.4 | 114.3 | 5.4 | 14.5000 kg. | 69 m. |
127x4.5 | 127 | 4.5 | 13.6000 kg. | 73.5 m. |
127.1x4.8 | 127.1 | 4.8 | 14.5000 kg. | 69 m. |
127.2x5.4 | 127.2 | 5.4 | 16.2000 kg. | 61.7 m. |
139.7x4.5 | 139.7 | 4.5 | 15.0000 kg. | 66.7 m. |
139.8x4.8 | 139.8 | 4.8 | 15.9000 kg. | 62.9 m. |
139.9x5.4 | 139.9 | 5.4 | 17.9000 kg. | 55.9 m. |
152.4x4.5 | 152.4 | 4.5 | 16.4000 kg. | 61 m. |
152.5x4.8 | 152.5 | 4.8 | 17.5000 kg. | 57.1 m. |
152.6x5.4 | 152.6 | 5.4 | 19.6000 kg. | 51 m. |
165.1x4.5 | 165.1 | 4.5 | 17.8000 kg. | 56.2 m. |
165.1x5.9 | 165.1 | 5.9 | 23.2000 kg. | 43.1 m. |
165.2x4.8 | 165.2 | 4.8 | 18.9000 kg. | 52.9 m. |
165.2x6.3 | 165.2 | 6.3 | 24.7000 kg. | 40.5 m. |
165.3x5.4 | 165.3 | 5.4 | 21.3000 kg. | 46.9 m. |
165.3x8 | 165.3 | 8 | 31.0000 kg. | 32.3 m. |
168.3x4.5 | 168.3 | 4.5 | 18.2000 kg. | 54.9 m. |
168.3x4.8 | 168.3 | 4.8 | 19.4000 kg. | 51.5 m. |
168.3x5.4 | 168.3 | 5.4 | 21.7000 kg. | 46.1 m. |
168.3x6.3 | 168.3 | 6.3 | 25.2000 kg. | 39.7 m. |
193.7x4.8 | 193.7 | 4.8 | 22.4000 kg. | 44.6 m. |
193.8x5.4 | 193.8 | 5.4 | 25.1000 kg. | 39.8 m. |
193.9x5.9 | 193.9 | 5.9 | 27.3000 kg. | 36.6 m. |
219.1x4.8 | 219.1 | 4.8 | 25.4000 kg. | 39.4 m. |
219.1x8 | 219.1 | 8 | 41.6000 kg. | 24 m. |
219.1x10 | 219.1 | 10 | 51.6000 kg. | 19.4 m. |
219.1x12 | 219.1 | 12 | 61.3000 kg. | 16.3 m. |
219.2x5.6 | 219.2 | 5.6 | 29.5000 kg. | 33.9 m. |
219.3x5.9 | 219.3 | 5.9 | 31.0000 kg. | 32.3 m. |
244.5x5.9 | 244.5 | 5.9 | 34.7000 kg. | 28.8 m. |
273x5.9 | 273 | 5.9 | 38.9000 kg. | 25.7 m. |
273x8 | 273 | 8 | 52.3000 kg. | 19.1 m. |
273.1x10 | 273.1 | 10 | 64.9000 kg. | 15.4 m. |
273.1x12 | 273.1 | 12 | 77.2000 kg. | 13 m. |
323.9x6.3 | 323.9 | 6.3 | 49.3000 kg. | 20.3 m. |
323.9x8 | 323.9 | 8 | 62.3000 kg. | 16.1 m. |
323.9x10 | 323.9 | 10 | 77.4000 kg. | 12.9 m. |
323.9x12 | 323.9 | 12 | 92.3000 kg. | 10.8 m. |
355.6x8 | 355.6 | 8 | 68.6000 kg. | 14.6 m. |
355.6x10 | 355.6 | 10 | 85.2000 kg. | 11.7 m. |
355.6x12 | 355.6 | 12 | 102.0000 kg. | 9.8 m. |
Records per page:
1-70 of 70