Rectangular Pipe Weight Calculator
Cost of a ton at a price of per meter, ₹: | n/a |
---|---|
Price per meter of pipe at the cost of a ton , ₹: | n/a |
Total weight of 6 meters of pipe, kg.: | n/a |
Total length of 1000 kilograms of pipe, m.: | n/a |
Formula and calculation methods
With this calculator you can calculate the weight of a rectangular tube made of different metals and alloys, for example from steel, stainless alloys, copper and others) according to the information available in the technical standards as well as by the formula if the size of this rectangular tube is unknown. Calculation formula: m = ro / 7850 * 0.0157 * S * (a + b — 2.86 * S) * L;, where ro is the density of the metal of this tube in kg/m³, 7850 is the density of carbon steel in kg/m³. To calculate the specific gravity of 1 meter of a rectangular metal tube (m), you must specify the dimensions of the profile: section dimensions a and b, as well as the metal thickness S, the length of the pipe L (by default 1 m). The formula for calculating square tube weight differs only in the way of calculating the cross-sectional area.
Tables of the weight of a meter of rectangular tubes of various metals and alloys for all available ISO, DIN etc. standards
Pipe name and dimensions | Width b, mm | Width a, mm | Wall thickness s, mm | Weight per meter of pipe | Meters of 1 ton | Density, kg / m³ |
---|---|---|---|---|---|---|
Pipe 4x8×1 | 8 | 4 | 1 | 0.1780 kg. | 5618 m. | 8900 |
Pipe 4x8.5×1 | 8.5 | 4 | 1 | 0.1869 kg. | 5350.5 m. | 8900 |
Pipe 4x8.6×1 | 8.6 | 4 | 1 | 0.1887 kg. | 5299.4 m. | 8900 |
Pipe 4x9×1 | 9 | 4 | 1 | 0.1958 kg. | 5107.3 m. | 8900 |
Pipe 4x10×1 | 10 | 4 | 1 | 0.2136 kg. | 4681.6 m. | 8900 |
Pipe 4.5x10×1 | 10 | 4.5 | 1 | 0.2225 kg. | 4494.4 m. | 8900 |
Pipe 5x5×1.3 | 5 | 5 | 1.3 | 0.1717 kg. | 5824.1 m. | 8900 |
Pipe 5x7.4×1.5 | 7.4 | 5 | 1.5 | 0.2509 kg. | 3985.7 m. | 8900 |
Pipe 5x7.5×1.5 | 7.5 | 5 | 1.5 | 0.2536 kg. | 3943.2 m. | 8900 |
Pipe 5x8×1.5 | 8 | 5 | 1.5 | 0.2670 kg. | 3745.3 m. | 8900 |
Pipe 5x8.5×1.3 | 8.5 | 5 | 1.3 | 0.2522 kg. | 3965.1 m. | 8900 |
Pipe 5x8.5×1.5 | 8.5 | 5 | 1.5 | 0.2803 kg. | 3567.6 m. | 8900 |
Pipe 5x8.6×1.3 | 8.6 | 5 | 1.3 | 0.2545 kg. | 3929.3 m. | 8900 |
Pipe 5x8.6×1.5 | 8.6 | 5 | 1.5 | 0.2830 kg. | 3533.6 m. | 8900 |
Pipe 5x9×1.5 | 9 | 5 | 1.5 | 0.2937 kg. | 3404.8 m. | 8900 |
Pipe 5x9.3×1.5 | 9.3 | 5 | 1.5 | 0.3017 kg. | 3314.6 m. | 8900 |
Pipe 5x9.5×1.5 | 9.5 | 5 | 1.5 | 0.3070 kg. | 3257.3 m. | 8900 |
Pipe 5x10×1.5 | 10 | 5 | 1.5 | 0.3204 kg. | 3121.1 m. | 8900 |
Pipe 5x11.2×1.5 | 11.2 | 5 | 1.5 | 0.3524 kg. | 2837.7 m. | 8900 |
Pipe 5x11.6×1.5 | 11.6 | 5 | 1.5 | 0.3631 kg. | 2754.1 m. | 8900 |
Pipe 5x11.8×1.5 | 11.8 | 5 | 1.5 | 0.3720 kg. | 2688.2 m. | 8900 |
Pipe 5x12.5×1.5 | 12.5 | 5 | 1.5 | 0.3871 kg. | 2583.3 m. | 8900 |
Pipe 5.1x5.1×1.3 | 5.1 | 5.1 | 1.3 | 0.1758 kg. | 5688.3 m. | 8900 |
Pipe 5.9x5.9×1.5 | 5.9 | 5.9 | 1.5 | 0.2350 kg. | 4255.3 m. | 8900 |
Pipe 6x6×1.5 | 6 | 6 | 1.5 | 0.2403 kg. | 4161.5 m. | 8900 |
Pipe 15x10×1 | 10 | 15 | 1 | 0.3480 kg. | 2873.6 m. | 7850 |
Pipe 15x10×1.5 | 10 | 15 | 1.5 | 0.4880 kg. | 2049.2 m. | 7850 |
Pipe 15x10×2 | 10 | 15 | 2 | 0.6050 kg. | 1652.9 m. | 7850 |
Pipe 18x60×6 | 60 | 18 | 6 | 7.0488 kg. | 141.9 m. | 8900 |
Pipe 20x10×1 | 10 | 20 | 1 | 0.4260 kg. | 2347.4 m. | 7850 |
Pipe 20x10×1.5 | 10 | 20 | 1.5 | 0.6050 kg. | 1652.9 m. | 7850 |
Pipe 20x10×2 | 10 | 20 | 2 | 0.7620 kg. | 1312.3 m. | 7850 |
Pipe 20x15×1 | 15 | 20 | 1 | 0.5050 kg. | 1980.2 m. | 7850 |
Pipe 20x15×1.5 | 15 | 20 | 1.5 | 0.7230 kg. | 1383.1 m. | 7850 |
Pipe 20x15×2 | 15 | 20 | 2 | 0.9190 kg. | 1088.1 m. | 7850 |
Pipe 20x15×2.5 | 15 | 20 | 2.5 | 1.0900 kg. | 917.4 m. | 7850 |
Pipe 22x22×5.5 | 22 | 22 | 5.5 | 3.2307 kg. | 309.5 m. | 8900 |
Pipe 25x10×1 | 10 | 25 | 1 | 0.5050 kg. | 1980.2 m. | 7850 |
Pipe 25x10×1.5 | 10 | 25 | 1.5 | 0.7230 kg. | 1383.1 m. | 7850 |
Pipe 25x10×2 | 10 | 25 | 2 | 0.9190 kg. | 1088.1 m. | 7850 |
Pipe 25x10×2.5 | 10 | 25 | 2.5 | 1.0900 kg. | 917.4 m. | 7850 |
Pipe 25x15×1 | 15 | 25 | 1 | 0.5830 kg. | 1715.3 m. | 7850 |
Pipe 25x15×1.5 | 15 | 25 | 1.5 | 0.8410 kg. | 1189.1 m. | 7850 |
Pipe 25x15×2 | 15 | 25 | 2 | 1.0800 kg. | 925.9 m. | 7850 |
Pipe 25x15×2.5 | 15 | 25 | 2.5 | 1.2900 kg. | 775.2 m. | 7850 |
Pipe 25x70×9 | 70 | 25 | 9 | 12.3354 kg. | 81.1 m. | 8900 |
Pipe 28x25×1.5 | 25 | 28 | 1.5 | 1.1500 kg. | 869.6 m. | 7850 |
Pipe 28x25×2 | 25 | 28 | 2 | 1.4900 kg. | 671.1 m. | 7850 |
Pipe 28x25×2.5 | 25 | 28 | 2.5 | 1.8000 kg. | 555.6 m. | 7850 |
Pipe 30x10×1 | 10 | 30 | 1 | 0.5830 kg. | 1715.3 m. | 7850 |
Pipe 30x10×1.5 | 10 | 30 | 1.5 | 0.8410 kg. | 1189.1 m. | 7850 |
Pipe 30x10×2 | 10 | 30 | 2 | 1.0800 kg. | 925.9 m. | 7850 |
Pipe 30x10×2.5 | 10 | 30 | 2.5 | 1.2900 kg. | 775.2 m. | 7850 |
Pipe 30x10×3 | 10 | 30 | 3 | 1.4800 kg. | 675.7 m. | 7850 |
Pipe 30x15×1 | 15 | 30 | 1 | 0.6610 kg. | 1512.9 m. | 7850 |
Pipe 30x15×1.5 | 15 | 30 | 1.5 | 0.9590 kg. | 1042.8 m. | 7850 |
Pipe 30x15×2 | 15 | 30 | 2 | 1.2300 kg. | 813 m. | 7850 |
Pipe 30x15×2.5 | 15 | 30 | 2.5 | 1.4800 kg. | 675.7 m. | 7850 |
Pipe 30x15×3 | 15 | 30 | 3 | 1.7100 kg. | 584.8 m. | 7850 |
Pipe 30x20×1 | 20 | 30 | 1 | 0.7400 kg. | 1351.4 m. | 7850 |
Pipe 30x20×1.5 | 20 | 30 | 1.5 | 1.0800 kg. | 925.9 m. | 7850 |
Pipe 30x20×2 | 20 | 30 | 2 | 1.3900 kg. | 719.4 m. | 7850 |
Pipe 30x20×2.5 | 20 | 30 | 2.5 | 1.6800 kg. | 595.2 m. | 7850 |
Pipe 30x20×3 | 20 | 30 | 3 | 1.9500 kg. | 512.8 m. | 7850 |
Pipe 30x110×15 | 110 | 30 | 15 | 22.2500 kg. | 44.9 m. | 8900 |
Pipe 35x15×1.5 | 15 | 35 | 1.5 | 1.0800 kg. | 925.9 m. | 7850 |
Pipe 35x15×2 | 15 | 35 | 2 | 1.3900 kg. | 719.4 m. | 7850 |
Pipe 35x15×2.5 | 15 | 35 | 2.5 | 1.6800 kg. | 595.2 m. | 7850 |
Pipe 35x15×3 | 15 | 35 | 3 | 1.9500 kg. | 512.8 m. | 7850 |
Pipe 35x15×3.5 | 15 | 35 | 3.5 | 2.2000 kg. | 454.5 m. | 7850 |
Pipe 35x20×1.5 | 20 | 35 | 1.5 | 1.1900 kg. | 840.3 m. | 7850 |
Pipe 35x20×2 | 20 | 35 | 2 | 1.5500 kg. | 645.2 m. | 7850 |
Pipe 35x20×2.5 | 20 | 35 | 2.5 | 1.8800 kg. | 531.9 m. | 7850 |
Pipe 35x20×3 | 20 | 35 | 3 | 2.1900 kg. | 456.6 m. | 7850 |
Pipe 35x20×3.5 | 20 | 35 | 3.5 | 2.4700 kg. | 404.9 m. | 7850 |
Pipe 35x25×1.5 | 25 | 35 | 1.5 | 1.3100 kg. | 763.4 m. | 7850 |
Pipe 35x25×2 | 25 | 35 | 2 | 1.7000 kg. | 588.2 m. | 7850 |
Pipe 35x25×2.5 | 25 | 35 | 2.5 | 2.0700 kg. | 483.1 m. | 7850 |
Pipe 35x25×3 | 25 | 35 | 3 | 2.4200 kg. | 413.2 m. | 7850 |
Pipe 35x25×3.5 | 25 | 35 | 3.5 | 2.7500 kg. | 363.6 m. | 7850 |
Pipe 40x15×2 | 15 | 40 | 2 | 1.5500 kg. | 645.2 m. | 7850 |
Pipe 40x15×2.5 | 15 | 40 | 2.5 | 1.8800 kg. | 531.9 m. | 7850 |
Pipe 40x15×3 | 15 | 40 | 3 | 2.1900 kg. | 456.6 m. | 7850 |
Pipe 40x15×3.5 | 15 | 40 | 3.5 | 2.4700 kg. | 404.9 m. | 7850 |
Pipe 40x15×4 | 15 | 40 | 4 | 2.7300 kg. | 366.3 m. | 7850 |
Pipe 40x20×2 | 20 | 40 | 2 | 1.7000 kg. | 588.2 m. | 7850 |
Pipe 40x20×2.5 | 20 | 40 | 2.5 | 2.0700 kg. | 483.1 m. | 7850 |
Pipe 40x20×3 | 20 | 40 | 3 | 2.4200 kg. | 413.2 m. | 7850 |
Pipe 40x20×3.5 | 20 | 40 | 3.5 | 2.7500 kg. | 363.6 m. | 7850 |
Pipe 40x20×4 | 20 | 40 | 4 | 3.0500 kg. | 327.9 m. | 7850 |
Pipe 40x25×1.5 | 25 | 40 | 1.5 | 1.4300 kg. | 699.3 m. | 7850 |
Pipe 40x25×2 | 25 | 40 | 2 | 1.8600 kg. | 537.6 m. | 7850 |
Pipe 40x25×2.5 | 25 | 40 | 2.5 | 2.2700 kg. | 440.5 m. | 7850 |
Pipe 40x25×3 | 25 | 40 | 3 | 2.6600 kg. | 375.9 m. | 7850 |
Pipe 40x25×3.5 | 25 | 40 | 3.5 | 3.0200 kg. | 331.1 m. | 7850 |
Pipe 40x25×4 | 25 | 40 | 4 | 3.3600 kg. | 297.6 m. | 7850 |
Pipe 40x28×2 | 28 | 40 | 2 | 1.9500 kg. | 512.8 m. | 7850 |
Pipe 40x28×2.5 | 28 | 40 | 2.5 | 2.3900 kg. | 418.4 m. | 7850 |
Pipe 40x30×2 | 30 | 40 | 2 | 2.0200 kg. | 495 m. | 7850 |
Pipe 40x30×2.5 | 30 | 40 | 2.5 | 2.4700 kg. | 404.9 m. | 7850 |
Pipe 40x30×3 | 30 | 40 | 3 | 2.8900 kg. | 346 m. | 7850 |
Pipe 40x30×3.5 | 30 | 40 | 3.5 | 3.3000 kg. | 303 m. | 7850 |
Pipe 40x30×4 | 30 | 40 | 4 | 3.6800 kg. | 271.7 m. | 7850 |
Pipe 42x20×2 | 20 | 42 | 2 | 1.7700 kg. | 565 m. | 7850 |
Pipe 42x20×2.5 | 20 | 42 | 2.5 | 2.1500 kg. | 465.1 m. | 7850 |
Pipe 42x20×3 | 20 | 42 | 3 | 2.5200 kg. | 396.8 m. | 7850 |
Pipe 42x20×3.5 | 20 | 42 | 3.5 | 2.8600 kg. | 349.7 m. | 7850 |
Pipe 42x20×4 | 20 | 42 | 4 | 3.1700 kg. | 315.5 m. | 7850 |
Pipe 42x30×2 | 30 | 42 | 2 | 2.0800 kg. | 480.8 m. | 7850 |
Pipe 42x30×2.5 | 30 | 42 | 2.5 | 2.5400 kg. | 393.7 m. | 7850 |
Pipe 42x30×3 | 30 | 42 | 3 | 2.9900 kg. | 334.4 m. | 7850 |
Pipe 42x30×3.5 | 30 | 42 | 3.5 | 3.4100 kg. | 293.3 m. | 7850 |
Pipe 42x30×4 | 30 | 42 | 4 | 3.8000 kg. | 263.2 m. | 7850 |
Pipe 45x20×2 | 20 | 45 | 2 | 1.8600 kg. | 537.6 m. | 7850 |
Pipe 45x20×2.5 | 20 | 45 | 2.5 | 2.2700 kg. | 440.5 m. | 7850 |
Pipe 45x20×3 | 20 | 45 | 3 | 2.6600 kg. | 375.9 m. | 7850 |
Pipe 45x20×3.5 | 20 | 45 | 3.5 | 3.0200 kg. | 331.1 m. | 7850 |
Pipe 45x20×4 | 20 | 45 | 4 | 3.3600 kg. | 297.6 m. | 7850 |
Pipe 45x30×2 | 30 | 45 | 2 | 2.1700 kg. | 460.8 m. | 7850 |
Pipe 45x30×2.5 | 30 | 45 | 2.5 | 2.6600 kg. | 375.9 m. | 7850 |
Pipe 45x30×3 | 30 | 45 | 3 | 3.1300 kg. | 319.5 m. | 7850 |
Pipe 45x30×3.5 | 30 | 45 | 3.5 | 3.5700 kg. | 280.1 m. | 7850 |
Pipe 45x30×4 | 30 | 45 | 4 | 3.9900 kg. | 250.6 m. | 7850 |
Pipe 50x25×2 | 25 | 50 | 2 | 2.1700 kg. | 460.8 m. | 7850 |
Pipe 50x25×2.5 | 25 | 50 | 2.5 | 2.6600 kg. | 375.9 m. | 7850 |
Pipe 50x25×3 | 25 | 50 | 3 | 3.1300 kg. | 319.5 m. | 7850 |
Pipe 50x25×3.5 | 25 | 50 | 3.5 | 3.5700 kg. | 280.1 m. | 7850 |
Pipe 50x25×4 | 25 | 50 | 4 | 3.9900 kg. | 250.6 m. | 7850 |
Pipe 50x30×2 | 30 | 50 | 2 | 2.3200 kg. | 431 m. | 7850 |
Pipe 50x30×2.5 | 30 | 50 | 2.5 | 2.8600 kg. | 349.7 m. | 7850 |
Pipe 50x30×3 | 30 | 50 | 3 | 3.3600 kg. | 297.6 m. | 7850 |
Pipe 50x30×3.5 | 30 | 50 | 3.5 | 3.8500 kg. | 259.7 m. | 7850 |
Pipe 50x30×4 | 30 | 50 | 4 | 4.3000 kg. | 232.6 m. | 7850 |
Pipe 50x35×2 | 35 | 50 | 2 | 2.4900 kg. | 401.6 m. | 7850 |
Pipe 50x35×2.5 | 35 | 50 | 2.5 | 3.0900 kg. | 323.6 m. | 7850 |
Pipe 50x35×3 | 35 | 50 | 3 | 3.6000 kg. | 277.8 m. | 7850 |
Pipe 50x35×3.5 | 35 | 50 | 3.5 | 4.1200 kg. | 242.7 m. | 7850 |
Pipe 50x35×4 | 35 | 50 | 4 | 4.6200 kg. | 216.5 m. | 7850 |
Pipe 50x40×2 | 40 | 50 | 2 | 2.6500 kg. | 377.4 m. | 7850 |
Pipe 50x40×2.5 | 40 | 50 | 2.5 | 3.2500 kg. | 307.7 m. | 7850 |
Pipe 50x40×3 | 40 | 50 | 3 | 3.8300 kg. | 261.1 m. | 7850 |
Pipe 50x40×3.5 | 40 | 50 | 3.5 | 4.3900 kg. | 227.8 m. | 7850 |
Pipe 50x40×4 | 40 | 50 | 4 | 4.9300 kg. | 202.8 m. | 7850 |
Pipe 60x25×2.5 | 25 | 60 | 2.5 | 3.0500 kg. | 327.9 m. | 7850 |
Pipe 60x25×3 | 25 | 60 | 3 | 3.6000 kg. | 277.8 m. | 7850 |
Pipe 60x25×3.5 | 25 | 60 | 3.5 | 4.1200 kg. | 242.7 m. | 7850 |
Pipe 60x25×4 | 25 | 60 | 4 | 4.6200 kg. | 216.5 m. | 7850 |
Pipe 60x25×5 | 25 | 60 | 5 | 5.5500 kg. | 180.2 m. | 7850 |
Pipe 60x30×2.5 | 30 | 60 | 2.5 | 3.2500 kg. | 307.7 m. | 7850 |
Pipe 60x30×3 | 30 | 60 | 3 | 3.8300 kg. | 261.1 m. | 7850 |
Pipe 60x30×3.5 | 30 | 60 | 3.5 | 4.3900 kg. | 227.8 m. | 7850 |
Pipe 60x30×4 | 30 | 60 | 4 | 4.9300 kg. | 202.8 m. | 7850 |
Pipe 60x30×5 | 30 | 60 | 5 | 5.9400 kg. | 168.4 m. | 7850 |
Pipe 60x40×3 | 40 | 60 | 3 | 4.3000 kg. | 232.6 m. | 7850 |
Pipe 60x40×3.5 | 40 | 60 | 3.5 | 4.9400 kg. | 202.4 m. | 7850 |
Pipe 60x40×4 | 40 | 60 | 4 | 5.5600 kg. | 179.9 m. | 7850 |
Pipe 60x40×5 | 40 | 60 | 5 | 6.7300 kg. | 148.6 m. | 7850 |
Pipe 70x30×3 | 30 | 70 | 3 | 4.3000 kg. | 232.6 m. | 7850 |
Pipe 70x30×3.5 | 30 | 70 | 3.5 | 4.9400 kg. | 202.4 m. | 7850 |
Pipe 70x30×4 | 30 | 70 | 4 | 5.5600 kg. | 179.9 m. | 7850 |
Pipe 70x30×5 | 30 | 70 | 5 | 6.7300 kg. | 148.6 m. | 7850 |
Pipe 70x30×6 | 30 | 70 | 6 | 7.8000 kg. | 128.2 m. | 7850 |
Pipe 70x40×3 | 40 | 70 | 3 | 4.7800 kg. | 209.2 m. | 7850 |
Pipe 70x40×3.5 | 40 | 70 | 3.5 | 5.4900 kg. | 182.1 m. | 7850 |
Pipe 70x40×4 | 40 | 70 | 4 | 6.1900 kg. | 161.6 m. | 7850 |
Pipe 70x40×5 | 40 | 70 | 5 | 7.5100 kg. | 133.2 m. | 7850 |
Pipe 70x40×6 | 40 | 70 | 6 | 8.7500 kg. | 114.3 m. | 7850 |
Pipe 70x50×3 | 50 | 70 | 3 | 5.2500 kg. | 190.5 m. | 7850 |
Pipe 70x50×3.5 | 50 | 70 | 3.5 | 6.0400 kg. | 165.6 m. | 7850 |
Pipe 70x50×4 | 50 | 70 | 4 | 6.8200 kg. | 146.6 m. | 7850 |
Pipe 70x50×5 | 50 | 70 | 5 | 8.3000 kg. | 120.5 m. | 7850 |
Pipe 70x50×6 | 50 | 70 | 6 | 9.6900 kg. | 103.2 m. | 7850 |
Pipe 70x50×7 | 50 | 70 | 7 | 10.9900 kg. | 91 m. | 7850 |
Pipe 80x40×3 | 40 | 80 | 3 | 5.2500 kg. | 190.5 m. | 7850 |
Pipe 80x40×3.5 | 40 | 80 | 3.5 | 6.0400 kg. | 165.6 m. | 7850 |
Pipe 80x40×4 | 40 | 80 | 4 | 6.8200 kg. | 146.6 m. | 7850 |
Pipe 80x40×5 | 40 | 80 | 5 | 8.3000 kg. | 120.5 m. | 7850 |
Pipe 80x40×6 | 40 | 80 | 6 | 9.6900 kg. | 103.2 m. | 7850 |
Pipe 80x40×7 | 40 | 80 | 7 | 10.9900 kg. | 91 m. | 7850 |
Pipe 80x50×3 | 50 | 80 | 3 | 5.7200 kg. | 174.8 m. | 7850 |
Pipe 80x50×3.5 | 50 | 80 | 3.5 | 6.5900 kg. | 151.7 m. | 7850 |
Pipe 80x50×4 | 50 | 80 | 4 | 7.4400 kg. | 134.4 m. | 7850 |
Pipe 80x60×3.5 | 60 | 80 | 3.5 | 7.1400 kg. | 140.1 m. | 7850 |
Pipe 80x60×4 | 60 | 80 | 4 | 8.0700 kg. | 123.9 m. | 7850 |
Pipe 80x60×5 | 60 | 80 | 5 | 9.8700 kg. | 101.3 m. | 7850 |
Pipe 80x60×6 | 60 | 80 | 6 | 11.5700 kg. | 86.4 m. | 7850 |
Pipe 80x60×7 | 60 | 80 | 7 | 13.1900 kg. | 75.8 m. | 7850 |
Pipe 90x40×3.5 | 40 | 90 | 3.5 | 6.5900 kg. | 151.7 m. | 7850 |
Pipe 90x40×4 | 40 | 90 | 4 | 7.4400 kg. | 134.4 m. | 7850 |
Pipe 90x40×5 | 40 | 90 | 5 | 9.0800 kg. | 110.1 m. | 7850 |
Pipe 90x40×6 | 40 | 90 | 6 | 10.6300 kg. | 94.1 m. | 7850 |
Pipe 90x40×7 | 40 | 90 | 7 | 12.0900 kg. | 82.7 m. | 7850 |
Pipe 90x50×3 | 50 | 90 | 3 | 6.1900 kg. | 161.6 m. | 7850 |
Pipe 90x60×4 | 60 | 90 | 4 | 8.7000 kg. | 114.9 m. | 7850 |
Pipe 90x60×5 | 60 | 90 | 5 | 10.6500 kg. | 93.9 m. | 7850 |
Pipe 90x60×6 | 60 | 90 | 6 | 12.5100 kg. | 79.9 m. | 7850 |
Pipe 90x60×7 | 60 | 90 | 7 | 14.2900 kg. | 70 m. | 7850 |
Pipe 100x40×4 | 40 | 100 | 4 | 8.0700 kg. | 123.9 m. | 7850 |
Pipe 100x40×5 | 40 | 100 | 5 | 9.8700 kg. | 101.3 m. | 7850 |
Pipe 100x40×6 | 40 | 100 | 6 | 11.5700 kg. | 86.4 m. | 7850 |
Pipe 100x40×7 | 40 | 100 | 7 | 13.1900 kg. | 75.8 m. | 7850 |
Pipe 100x50×4 | 50 | 100 | 4 | 8.7000 kg. | 114.9 m. | 7850 |
Pipe 100x50×5 | 50 | 100 | 5 | 10.6500 kg. | 93.9 m. | 7850 |
Pipe 100x50×6 | 50 | 100 | 6 | 12.5100 kg. | 79.9 m. | 7850 |
Pipe 100x50×7 | 50 | 100 | 7 | 14.2900 kg. | 70 m. | 7850 |
Pipe 100x70×4 | 70 | 100 | 4 | 9.9600 kg. | 100.4 m. | 7850 |
Pipe 100x70×5 | 70 | 100 | 5 | 12.2200 kg. | 81.8 m. | 7850 |
Pipe 100x70×6 | 70 | 100 | 6 | 14.4000 kg. | 69.4 m. | 7850 |
Pipe 100x70×7 | 70 | 100 | 7 | 16.4800 kg. | 60.7 m. | 7850 |
Pipe 110x40×4 | 40 | 110 | 4 | 8.7000 kg. | 114.9 m. | 7850 |
Pipe 110x40×5 | 40 | 110 | 5 | 10.6500 kg. | 93.9 m. | 7850 |
Pipe 110x40×6 | 40 | 110 | 6 | 12.5100 kg. | 79.9 m. | 7850 |
Pipe 110x40×7 | 40 | 110 | 7 | 14.2900 kg. | 70 m. | 7850 |
Pipe 110x50×4 | 50 | 110 | 4 | 9.3300 kg. | 107.2 m. | 7850 |
Pipe 110x50×5 | 50 | 110 | 5 | 11.4400 kg. | 87.4 m. | 7850 |
Pipe 110x50×6 | 50 | 110 | 6 | 13.4600 kg. | 74.3 m. | 7850 |
Pipe 110x50×7 | 50 | 110 | 7 | 15.3800 kg. | 65 m. | 7850 |
Pipe 110x60×4 | 60 | 110 | 4 | 9.9600 kg. | 100.4 m. | 7850 |
Pipe 110x60×5 | 60 | 110 | 5 | 12.2200 kg. | 81.8 m. | 7850 |
Pipe 110x60×6 | 60 | 110 | 6 | 14.4000 kg. | 69.4 m. | 7850 |
Pipe 110x60×7 | 60 | 110 | 7 | 16.4800 kg. | 60.7 m. | 7850 |
Pipe 120x40×5 | 40 | 120 | 5 | 11.4400 kg. | 87.4 m. | 7850 |
Pipe 120x40×6 | 40 | 120 | 6 | 13.4600 kg. | 74.3 m. | 7850 |
Pipe 120x40×7 | 40 | 120 | 7 | 15.3800 kg. | 65 m. | 7850 |
Pipe 120x40×8 | 40 | 120 | 8 | 17.2200 kg. | 58.1 m. | 7850 |
Pipe 120x60×5 | 60 | 120 | 5 | 13.0000 kg. | 76.9 m. | 7850 |
Pipe 120x60×6 | 60 | 120 | 6 | 15.3400 kg. | 65.2 m. | 7850 |
Pipe 120x60×7 | 60 | 120 | 7 | 17.5800 kg. | 56.9 m. | 7850 |
Pipe 120x60×8 | 60 | 120 | 8 | 19.7300 kg. | 50.7 m. | 7850 |
Pipe 120x80×5 | 80 | 120 | 5 | 14.5800 kg. | 68.6 m. | 7850 |
Pipe 120x80×6 | 80 | 120 | 6 | 17.2200 kg. | 58.1 m. | 7850 |
Pipe 120x80×7 | 80 | 120 | 7 | 19.7800 kg. | 50.6 m. | 7850 |
Pipe 120x80×8 | 80 | 120 | 8 | 22.2500 kg. | 44.9 m. | 7850 |
Pipe 140x60×3 | 60 | 140 | 3 | 9.0200 kg. | 110.9 m. | 7850 |
Pipe 140x60×5 | 60 | 140 | 5 | 14.5800 kg. | 68.6 m. | 7850 |
Pipe 140x60×6 | 60 | 140 | 6 | 17.2200 kg. | 58.1 m. | 7850 |
Pipe 140x60×7 | 60 | 140 | 7 | 19.7800 kg. | 50.6 m. | 7850 |
Pipe 140x60×8 | 60 | 140 | 8 | 22.2500 kg. | 44.9 m. | 7850 |
Pipe 140x80×5 | 80 | 140 | 5 | 16.1500 kg. | 61.9 m. | 7850 |
Pipe 140x80×6 | 80 | 140 | 6 | 19.1100 kg. | 52.3 m. | 7850 |
Pipe 140x80×7 | 80 | 140 | 7 | 21.9800 kg. | 45.5 m. | 7850 |
Pipe 140x80×8 | 80 | 140 | 8 | 24.7600 kg. | 40.4 m. | 7850 |
Pipe 140x120×6 | 120 | 140 | 6 | 22.8800 kg. | 43.7 m. | 7850 |
Pipe 140x120×7 | 120 | 140 | 7 | 26.3700 kg. | 37.9 m. | 7850 |
Pipe 140x120×8 | 120 | 140 | 8 | 29.7800 kg. | 33.6 m. | 7850 |
Pipe 140x120×9 | 120 | 140 | 9 | 33.1000 kg. | 30.2 m. | 7850 |
Pipe 150x60×7 | 60 | 150 | 7 | 20.8800 kg. | 47.9 m. | 7850 |
Pipe 150x80×6 | 80 | 150 | 6 | 20.0500 kg. | 49.9 m. | 7850 |
Pipe 150x80×7 | 80 | 150 | 7 | 23.0800 kg. | 43.3 m. | 7850 |
Pipe 150x80×8 | 80 | 150 | 8 | 26.0100 kg. | 38.4 m. | 7850 |
Pipe 150x80×9 | 80 | 150 | 9 | 28.8600 kg. | 34.7 m. | 7850 |
Pipe 150x80×10 | 80 | 150 | 10 | 31.6200 kg. | 31.6 m. | 7850 |
Pipe 150x100×6 | 100 | 150 | 6 | 21.9300 kg. | 45.6 m. | 7850 |
Pipe 150x100×7 | 100 | 150 | 7 | 25.2800 kg. | 39.6 m. | 7850 |
Pipe 150x100×8 | 100 | 150 | 8 | 28.5300 kg. | 35.1 m. | 7850 |
Pipe 150x100×9 | 100 | 150 | 9 | 31.6900 kg. | 31.6 m. | 7850 |
Pipe 150x100×10 | 100 | 150 | 10 | 34.7600 kg. | 28.8 m. | 7850 |
Pipe 160x130×8 | 130 | 160 | 8 | 33.5500 kg. | 29.8 m. | 7850 |
Pipe 180x80×7 | 80 | 180 | 7 | 26.3700 kg. | 37.9 m. | 7850 |
Pipe 180x80×8 | 80 | 180 | 8 | 29.7800 kg. | 33.6 m. | 7850 |
Pipe 180x80×9 | 80 | 180 | 9 | 33.1000 kg. | 30.2 m. | 7850 |
Pipe 180x80×10 | 80 | 180 | 10 | 36.3300 kg. | 27.5 m. | 7850 |
Pipe 180x80×12 | 80 | 180 | 12 | 42.5200 kg. | 23.5 m. | 7850 |
Pipe 180x100×8 | 100 | 180 | 8 | 32.2900 kg. | 31 m. | 7850 |
Pipe 180x100×9 | 100 | 180 | 9 | 35.9300 kg. | 27.8 m. | 7850 |
Pipe 180x100×10 | 100 | 180 | 10 | 39.4700 kg. | 25.3 m. | 7850 |
Pipe 180x100×12 | 100 | 180 | 12 | 46.2900 kg. | 21.6 m. | 7850 |
Pipe 180x145×20 | 145 | 180 | 20 | 84.1000 kg. | 11.9 m. | 7850 |
Pipe 180x150×8 | 150 | 180 | 8 | 38.5700 kg. | 25.9 m. | 7850 |
Pipe 180x150×9 | 150 | 180 | 9 | 42.9900 kg. | 23.3 m. | 7850 |
