Pipe Weight Calculator - Round tube weight
Cost of a ton at a price of per meter, ₹: | n/a |
---|---|
Price per meter of pipe at the cost of a ton , ₹: | n/a |
Total weight of 6 meters of pipe, kg.: | n/a |
Total length of 1000 kilograms of pipe, m.: | n/a |
Formula and calculation methods
Calculating the weight of a pipe made of different metals (steel pipes, stainless steel, copper, etc.) is made on the basis of the data available in the ISO, DIN and other standards. The weight of a round pipe, the assortment of which is not included in the reference available on the site, is calculated online using the formula m = Pi * ro * S * (D - S) * L; Pi is a mathematical constant that expresses the length ratio circle to its diameter, equal to ~ 3.14; ro is the density of the metal from which the round pipe is made in kg/m³; To calculate the specific gravity of 1 meter of a pipe (m), it is necessary to indicate the dimensions of the pipe profile: diameter D in mm, as well as the thickness of the metal from which the pipe is made (wall thickness S) and length L (by default 1 m). The calculation of the theoretical weight rectangular shaped pipe is performed in the same way as a round one, except for part of the formula for determining the cross-sectional area.
Popular pipe diameters in India
- 21.3x2
- 152.4x4.5
- 114.3x4.5
- 76.1x3.2
- 114.3x5.4
Tables of weight per meter of round pipes of various metals (steel, aluminium etc.) and alloys for available ISO, DIN and other standards
Pipe name and dimensions | Outside diameter, mm | Wall thickness s, mm | Weight per meter of pipe | Meters of 1 ton | Density, kg / m³ | Standard |
---|---|---|---|---|---|---|
Pipe 21.3x2 | 21.3 | 2 | 0.9470 kg. | 1056 m. | 7850 | IS 1161:1998 |
Pipe 21.3x2.6 | 21.3 | 2.6 | 1.2100 kg. | 826.4 m. | 7850 | IS 1161:1998 |
Pipe 21.3x3.2 | 21.3 | 3.2 | 1.1100 kg. | 900.9 m. | 7850 | IS 1161:1998 |
Pipe 26.9x2.3 | 26.9 | 2.3 | 1.3800 kg. | 724.6 m. | 7850 | IS 1161:1998 |
Pipe 33.7x2.6 | 33.7 | 2.6 | 1.9800 kg. | 505.1 m. | 7850 | IS 1161:1998 |
Pipe 33.7x3.2 | 33.7 | 3.2 | 2.4100 kg. | 414.9 m. | 7850 | IS 1161:1998 |
Pipe 33.9x4 | 33.9 | 4 | 2.9300 kg. | 341.3 m. | 7850 | IS 1161:1998 |
Pipe 42.4x2.6 | 42.4 | 2.6 | 2.5100 kg. | 398.4 m. | 7850 | IS 1161:1998 |
Pipe 48.3x2.9 | 48.3 | 2.9 | 3.2300 kg. | 309.6 m. | 7850 | IS 1161:1998 |
Pipe 48.5x4 | 48.5 | 4 | 4.3700 kg. | 228.8 m. | 7850 | IS 1161:1998 |
Pipe 60.3x2.9 | 60.3 | 2.9 | 4.0800 kg. | 245.1 m. | 7850 | IS 1161:1998 |
Pipe 76.1x3.2 | 76.1 | 3.2 | 5.7100 kg. | 175.1 m. | 7850 | IS 1161:1998 |
Pipe 88.9x3.2 | 88.9 | 3.2 | 6.7200 kg. | 148.8 m. | 7850 | IS 1161:1998 |
Pipe 114.3x4.5 | 114.3 | 4.5 | 12.2000 kg. | 82 m. | 7850 | IS 1161:1998 |
Pipe 114.3x5.4 | 114.3 | 5.4 | 14.5000 kg. | 69 m. | 7850 | IS 1161:1998 |
Pipe 152.4x4.5 | 152.4 | 4.5 | 16.4000 kg. | 61 m. | 7850 | IS 1161:1998 |
Pipe 168.3x4.8 | 168.3 | 4.8 | 19.4000 kg. | 51.5 m. | 7850 | IS 1161:1998 |
Pipe 219.1x4.5 | 219.1 | 4.5 | 23.8000 kg. | 42 m. | 7850 | IS 3589:2001 |
Pipe 219.1x6.3 | 219.1 | 6.3 | 33.1000 kg. | 30.2 m. | 7850 | IS 3589:2001 |
Pipe 219.1x8 | 219.1 | 8 | 41.6000 kg. | 24 m. | 7850 | IS 1161:1998 |
Pipe 273x5 | 273 | 5 | 33.0000 kg. | 30.3 m. | 7850 | IS 3589:2001 |
Pipe 273x8 | 273 | 8 | 52.3000 kg. | 19.1 m. | 7850 | IS 1161:1998 |
Pipe 355.6x4 | 355.6 | 4 | 34.7000 kg. | 28.8 m. | 7850 | IS 3589:2001 |
Pipe 1067x8.8 | 1067 | 8.8 | 230.0000 kg. | 4.3 m. | 7850 | IS 3589:2001 |
Pipe 1829x16 | 1829 | 16 | 715.0000 kg. | 1.4 m. | 7850 | IS 3589:2001 |
full weight table
List of standards available in calculator and weight tables
- IS 3589:2001 — Steel Pipes for Water and Sewage
- IS 1161:1998 — Steel Tubes for structural purposes
Usage
The weight of a running meter of a pipe is very often necessary to know to carry out calculations in metal structures. The most common use of a pipe calculator is to determine the mass of a pipe in the purchased batch in order to find out the necessary dimensions of transport for its transportation, as well as to calculate the loads of the future metal structure and the cost of products.