Pipe Weight Calculator - Round tube weight

Calculation of the weight of a meter of a round hollow sections made of various metals, weight tables and additional cost calculations by weight, length and other parameters
Product based on a closed hollow profile of constant circular cross-section.
Round pipe dimensions
Cost of a ton at a price of      per meter, ₹:n/a
Price per meter of pipe at the cost of a ton     , ₹:n/a
Total weight of 6 meters of pipe, kg.:n/a
Total length of 1000 kilograms of pipe, m.:n/a
4.6 of 5, Total ratings: 396
About
NamePipe weight calculator (Round)
RequirementsJavascript
OSWindows, Android, OSX, Linux
CategoryBusiness,  Education
Price0

Popular pipe diameters in India

  • 21.3x2
  • 152.4x4.5
  • 114.3x4.5
  • 76.1x3.2
  • 114.3x5.4

Tables of weight per meter of round pipes of various metals (steel, aluminium etc.) and alloys for available ISO, DIN and other standards

Pipe name and dimensionsOutside diameter, mmWall thickness s, mmWeight per meter of pipeMeters of 1 tonDensity, kg / m³Standard
Pipe 21.3x221.320.9470 kg.1056 m.7850IS 1161:1998
Pipe 21.3x2.621.32.61.2100 kg.826.4 m.7850IS 1161:1998
Pipe 21.3x3.221.33.21.1100 kg.900.9 m.7850IS 1161:1998
Pipe 26.9x2.326.92.31.3800 kg.724.6 m.7850IS 1161:1998
Pipe 33.7x2.633.72.61.9800 kg.505.1 m.7850IS 1161:1998
Pipe 33.7x3.233.73.22.4100 kg.414.9 m.7850IS 1161:1998
Pipe 33.9x433.942.9300 kg.341.3 m.7850IS 1161:1998
Pipe 42.4x2.642.42.62.5100 kg.398.4 m.7850IS 1161:1998
Pipe 48.3x2.948.32.93.2300 kg.309.6 m.7850IS 1161:1998
Pipe 48.5x448.544.3700 kg.228.8 m.7850IS 1161:1998
Pipe 60.3x2.960.32.94.0800 kg.245.1 m.7850IS 1161:1998
Pipe 76.1x3.276.13.25.7100 kg.175.1 m.7850IS 1161:1998
Pipe 88.9x3.288.93.26.7200 kg.148.8 m.7850IS 1161:1998
Pipe 114.3x4.5114.34.512.2000 kg.82 m.7850IS 1161:1998
Pipe 114.3x5.4114.35.414.5000 kg.69 m.7850IS 1161:1998
Pipe 152.4x4.5152.44.516.4000 kg.61 m.7850IS 1161:1998
Pipe 168.3x4.8168.34.819.4000 kg.51.5 m.7850IS 1161:1998
Pipe 219.1x4.5219.14.523.8000 kg.42 m.7850IS 3589:2001
Pipe 219.1x6.3219.16.333.1000 kg.30.2 m.7850IS 3589:2001
Pipe 219.1x8219.1841.6000 kg.24 m.7850IS 1161:1998
Pipe 273x5273533.0000 kg.30.3 m.7850IS 3589:2001
Pipe 273x8273852.3000 kg.19.1 m.7850IS 1161:1998
Pipe 355.6x4355.6434.7000 kg.28.8 m.7850IS 3589:2001
Pipe 1067x8.810678.8230.0000 kg.4.3 m.7850IS 3589:2001
Pipe 1829x16182916715.0000 kg.1.4 m.7850IS 3589:2001
Explore all data on this type of rolled metal in the
full weight table
Round PipeRound Pipe

List of standards available in calculator and weight tables

  1. IS 3589:2001 — Steel Pipes for Water and Sewage
  2. IS 1161:1998 — Steel Tubes for structural purposes