Countersunk screw calculator
Price for 1 kg of screws at the price of 1 piece , ₹: | n/a |
---|---|
The price of 1 screw at a price of 1 kg. , ₹: | n/a |
Weight of 1000 screws, kg.: | n/a |
The total number of screws in 1 kg., items: | n/a |
In construction, furniture and other enterprises, inconspicuous fasteners are in demand, which include a screw equipped with a countersunk head. This type of fastener consists of a rod and a tapered head, which allows you to mount the fastener flush, it is not noticeable, but perfectly connects the parts.
Modern production: this is a continuous flow of work that must be provided with components. The task requires a constant calculating fastener products, without its completion it is impossible to purchase the exact amount screws, nuts or self-tapping screws.
Tables of weight and number of countersunk screws according to different DIN, ISO and other technical standards
Name and dimensions | Screw length L, mm | Thread diameter D, mm | Weight of 1000 pieces of screws | Pieces per 1 kg | Density, kg / m³ |
---|---|---|---|---|---|
Screw M1x2 | 2 | 1 | 0.0130 kg. | 76923 items | 7850 |
Screw M1.2x2 | 2 | 1.2 | 0.0210 kg. | 47619 items | 7850 |
Screw M1x3 | 3 | 1 | 0.0180 kg. | 55556 items | 7850 |
Screw M1.2x3 | 3 | 1.2 | 0.0280 kg. | 35714 items | 7850 |
Screw M1.4x3 | 3 | 1.4 | 0.0390 kg. | 25641 items | 7850 |
Screw M1.6x3 | 3 | 1.6 | 0.0520 kg. | 19231 items | 7850 |
Screw M2x3 | 3 | 2 | 0.0910 kg. | 10989 items | 7850 |
Screw M1x3.5 | 3.5 | 1 | 0.0200 kg. | 50000 items | 7850 |
Screw M1.2x3.5 | 3.5 | 1.2 | 0.0310 kg. | 32258 items | 7850 |
Screw M1.4x3.5 | 3.5 | 1.4 | 0.0430 kg. | 23256 items | 7850 |
Screw M1.6x3.5 | 3.5 | 1.6 | 0.0580 kg. | 17241 items | 7850 |
Screw M2x3.5 | 3.5 | 2 | 0.1000 kg. | 10000 items | 7850 |
Screw M3x3.5 | 3.5 | 3 | 0.2540 kg. | 3937 items | 7850 |
Screw M1x4 | 4 | 1 | 0.0220 kg. | 45455 items | 7850 |
Screw M1.2x4 | 4 | 1.2 | 0.0340 kg. | 29412 items | 7850 |
Screw M1.4x4 | 4 | 1.4 | 0.0480 kg. | 20833 items | 7850 |
Screw M1.6x4 | 4 | 1.6 | 0.0630 kg. | 15873 items | 7850 |
Screw M2.5x4 | 4 | 2.5 | 0.1860 kg. | 5376 items | 7850 |
Screw M3x4 | 4 | 3 | 0.2760 kg. | 3623 items | 7850 |
Screw M1x5 | 5 | 1 | 0.0260 kg. | 38462 items | 7850 |
Screw M1.4x5 | 5 | 1.4 | 0.0570 kg. | 17544 items | 7850 |
Screw M1.6x5 | 5 | 1.6 | 0.0750 kg. | 13333 items | 7850 |
Screw M2x5 | 5 | 2 | 0.1270 kg. | 7874 items | 7850 |
Screw M3x5 | 5 | 3 | 0.3190 kg. | 3135 items | 7850 |
Screw M3.5x5 | 5 | 3.5 | 0.4610 kg. | 2169 items | 7850 |
Screw M4x5 | 5 | 4 | 0.6240 kg. | 1603 items | 7850 |
Screw M1x6 | 6 | 1 | 0.0310 kg. | 32258 items | 7850 |
Screw M1.2x6 | 6 | 1.2 | 0.0480 kg. | 20833 items | 7850 |
Screw M1.4x6 | 6 | 1.4 | 0.0660 kg. | 15152 items | 7850 |
Screw M1.6x6 | 6 | 1.6 | 0.0860 kg. | 11628 items | 7850 |
Screw M2x6 | 6 | 2 | 0.1450 kg. | 6897 items | 7850 |
Screw M2.5x6 | 6 | 2.5 | 0.2450 kg. | 4082 items | 7850 |
Screw M3x6 | 6 | 3 | 0.3620 kg. | 2762 items | 7850 |
Screw M3.5x6 | 6 | 3.5 | 0.5190 kg. | 1927 items | 7850 |
Screw M4x6 | 6 | 4 | 0.7010 kg. | 1427 items | 7850 |
Screw M5x6 | 6 | 5 | 1.1470 kg. | 872 items | 7850 |
Screw M1x7 | 7 | 1 | 0.0350 kg. | 28571 items | 7850 |
Screw M1.2x7 | 7 | 1.2 | 0.0540 kg. | 18519 items | 7850 |
Screw M1.4x7 | 7 | 1.4 | 0.0750 kg. | 13333 items | 7850 |
Screw M1.6x7 | 7 | 1.6 | 0.0970 kg. | 10309 items | 7850 |
Screw M2.5x7 | 7 | 2.5 | 0.2740 kg. | 3650 items | 7850 |
Screw M3x7 | 7 | 3 | 0.4060 kg. | 2463 items | 7850 |
Screw M3.5x7 | 7 | 3.5 | 0.5760 kg. | 1736 items | 7850 |
Screw M4x7 | 7 | 4 | 0.7770 kg. | 1287 items | 7850 |
Screw M5x7 | 7 | 5 | 1.2690 kg. | 788 items | 7850 |
Screw M1x8 | 8 | 1 | 0.0390 kg. | 25641 items | 7850 |
Screw M1.2x8 | 8 | 1.2 | 0.0610 kg. | 16393 items | 7850 |
Screw M1.4x8 | 8 | 1.4 | 0.0840 kg. | 11905 items | 7850 |
Screw M1.6x8 | 8 | 1.6 | 0.1080 kg. | 9259 items | 7850 |
Screw M2x8 | 8 | 2 | 0.1810 kg. | 5525 items | 7850 |
Screw M2.5x8 | 8 | 2.5 | 0.3030 kg. | 3300 items | 7850 |
Screw M3x8 | 8 | 3 | 0.4490 kg. | 2227 items | 7850 |
Screw M3.5x8 | 8 | 3.5 | 0.6350 kg. | 1575 items | 7850 |
Screw M4x8 | 8 | 4 | 0.8540 kg. | 1171 items | 7850 |
Screw M5x8 | 8 | 5 | 1.3910 kg. | 719 items | 7850 |
Screw M6x8 | 8 | 6 | 2.0910 kg. | 478 items | 7850 |
Screw M1x9 | 9 | 1 | 0.0440 kg. | 22727 items | 7850 |
Screw M1.2x9 | 9 | 1.2 | 0.0680 kg. | 14706 items | 7850 |
Screw M1.6x9 | 9 | 1.6 | 0.1200 kg. | 8333 items | 7850 |
Screw M2x9 | 9 | 2 | 0.1990 kg. | 5025 items | 7850 |
Screw M2.5x9 | 9 | 2.5 | 0.3330 kg. | 3003 items | 7850 |
Screw M3x9 | 9 | 3 | 0.4920 kg. | 2033 items | 7850 |
Screw M3.5x9 | 9 | 3.5 | 0.6930 kg. | 1443 items | 7850 |
Screw M4x9 | 9 | 4 | 0.9300 kg. | 1075 items | 7850 |
Screw M5x9 | 9 | 5 | 1.5130 kg. | 661 items | 7850 |
Screw M6x9 | 9 | 6 | 2.2710 kg. | 440 items | 7850 |
Screw M1x10 | 10 | 1 | 0.0480 kg. | 20833 items | 7850 |
Screw M1.2x10 | 10 | 1.2 | 0.0740 kg. | 13514 items | 7850 |
Screw M1.6x10 | 10 | 1.6 | 0.1310 kg. | 7634 items | 7850 |
Screw M2.5x10 | 10 | 2.5 | 0.3620 kg. | 2762 items | 7850 |
Screw M3x10 | 10 | 3 | 0.5360 kg. | 1866 items | 7850 |
Screw M3.5x10 | 10 | 3.5 | 0.7520 kg. | 1330 items | 7850 |
Screw M5x10 | 10 | 5 | 1.6360 kg. | 611 items | 7850 |
Screw M8x10 | 10 | 8 | 4.7700 kg. | 210 items | 7850 |
Screw M1.2x11 | 11 | 1.2 | 0.0810 kg. | 12346 items | 7850 |
Screw M1.4x11 | 11 | 1.4 | 0.1110 kg. | 9009 items | 7850 |
Screw M1.6x11 | 11 | 1.6 | 0.1420 kg. | 7042 items | 7850 |
Screw M2x11 | 11 | 2 | 0.2350 kg. | 4255 items | 7850 |
Screw M2.5x11 | 11 | 2.5 | 0.3910 kg. | 2558 items | 7850 |
Screw M3.5x11 | 11 | 3.5 | 0.8100 kg. | 1235 items | 7850 |
Screw M4x11 | 11 | 4 | 1.0830 kg. | 923 items | 7850 |
Screw M5x11 | 11 | 5 | 1.7580 kg. | 569 items | 7850 |
Screw M8x11 | 11 | 8 | 5.0850 kg. | 197 items | 7850 |
Screw M1.2x12 | 12 | 1.2 | 0.0880 kg. | 11364 items | 7850 |
Screw M1.4x12 | 12 | 1.4 | 0.1200 kg. | 8333 items | 7850 |
Screw M1.6x12 | 12 | 1.6 | 0.1530 kg. | 6536 items | 7850 |
Screw M2x12 | 12 | 2 | 0.2530 kg. | 3953 items | 7850 |
Screw M2.5x12 | 12 | 2.5 | 0.4210 kg. | 2375 items | 7850 |
Screw M3x12 | 12 | 3 | 0.6220 kg. | 1608 items | 7850 |
Screw M3.5x12 | 12 | 3.5 | 0.8690 kg. | 1151 items | 7850 |
Screw M4x12 | 12 | 4 | 1.1590 kg. | 863 items | 7850 |
Screw M5x12 | 12 | 5 | 1.8800 kg. | 532 items | 7850 |
Screw M6x12 | 12 | 6 | 2.7940 kg. | 358 items | 7850 |
Screw M8x12 | 12 | 8 | 5.4000 kg. | 185 items | 7850 |
Screw M10x12 | 12 | 10 | 9.0500 kg. | 110 items | 7850 |
Screw M1.6x13 | 13 | 1.6 | 0.1650 kg. | 6061 items | 7850 |
Screw M2x13 | 13 | 2 | 0.2710 kg. | 3690 items | 7850 |
Screw M2.5x13 | 13 | 2.5 | 0.4500 kg. | 2222 items | 7850 |
Screw M3x13 | 13 | 3 | 0.6660 kg. | 1502 items | 7850 |
Screw M3.5x13 | 13 | 3.5 | 0.9270 kg. | 1079 items | 7850 |
Screw M4x13 | 13 | 4 | 1.2360 kg. | 809 items | 7850 |
Screw M5x13 | 13 | 5 | 2.0020 kg. | 500 items | 7850 |
Screw M6x13 | 13 | 6 | 2.9690 kg. | 337 items | 7850 |
Screw M10x13 | 13 | 10 | 9.5500 kg. | 105 items | 7850 |
Screw M1.6x14 | 14 | 1.6 | 0.1760 kg. | 5682 items | 7850 |
Screw M2x14 | 14 | 2 | 0.2890 kg. | 3460 items | 7850 |
Screw M3x14 | 14 | 3 | 0.7090 kg. | 1410 items | 7850 |
Screw M3.5x14 | 14 | 3.5 | 0.9860 kg. | 1014 items | 7850 |
Screw M5x14 | 14 | 5 | 2.1240 kg. | 471 items | 7850 |
Screw M6x14 | 14 | 6 | 3.1440 kg. | 318 items | 7850 |
Screw M8x14 | 14 | 8 | 6.0310 kg. | 166 items | 7850 |
Screw M10x14 | 14 | 10 | 10.0500 kg. | 100 items | 7850 |
Screw M1.6x16 | 16 | 1.6 | 0.1980 kg. | 5051 items | 7850 |
Screw M2x16 | 16 | 2 | 0.3250 kg. | 3077 items | 7850 |
Screw M2.5x16 | 16 | 2.5 | 0.5380 kg. | 1859 items | 7850 |
Screw M3.5x16 | 16 | 3.5 | 1.1030 kg. | 907 items | 7850 |
Screw M4x16 | 16 | 4 | 1.4650 kg. | 683 items | 7850 |
Screw M5x16 | 16 | 5 | 2.3690 kg. | 422 items | 7850 |
Screw M6x16 | 16 | 6 | 3.4930 kg. | 286 items | 7850 |
Screw M8x16 | 16 | 8 | 6.6620 kg. | 150 items | 7850 |
Screw M10x16 | 16 | 10 | 11.0600 kg. | 90 items | 7850 |
Screw M12x16 | 16 | 12 | 16.8000 kg. | 60 items | 7850 |
Screw M2x18 | 18 | 2 | 0.3610 kg. | 2770 items | 7850 |
Screw M2.5x18 | 18 | 2.5 | 0.5970 kg. | 1675 items | 7850 |
Screw M3x18 | 18 | 3 | 0.8820 kg. | 1134 items | 7850 |
Screw M3.5x18 | 18 | 3.5 | 1.2200 kg. | 820 items | 7850 |
Screw M4x18 | 18 | 4 | 1.6180 kg. | 618 items | 7850 |
Screw M5x18 | 18 | 5 | 2.6130 kg. | 383 items | 7850 |
Screw M6x18 | 18 | 6 | 3.8420 kg. | 260 items | 7850 |
Screw M8x18 | 18 | 8 | 7.2930 kg. | 137 items | 7850 |
Screw M10x18 | 18 | 10 | 12.0500 kg. | 83 items | 7850 |
Screw M12x18 | 18 | 12 | 18.9700 kg. | 53 items | 7850 |
Screw M2.5x20 | 20 | 2.5 | 0.6650 kg. | 1504 items | 7850 |
Screw M3x20 | 20 | 3 | 0.9690 kg. | 1032 items | 7850 |
Screw M3.5x20 | 20 | 3.5 | 1.3370 kg. | 748 items | 7850 |
Screw M4x20 | 20 | 4 | 1.7710 kg. | 565 items | 7850 |
Screw M5x20 | 20 | 5 | 2.8570 kg. | 350 items | 7850 |
Screw M6x20 | 20 | 6 | 4.1910 kg. | 239 items | 7850 |
Screw M8x20 | 20 | 8 | 7.9240 kg. | 126 items | 7850 |
Screw M10x20 | 20 | 10 | 13.0500 kg. | 77 items | 7850 |
Screw M12x20 | 20 | 12 | 21.1400 kg. | 47 items | 7850 |
Screw M2.5x22 | 22 | 2.5 | 0.7140 kg. | 1401 items | 7850 |
Screw M3x22 | 22 | 3 | 1.0560 kg. | 947 items | 7850 |
Screw M3.5x22 | 22 | 3.5 | 1.4540 kg. | 688 items | 7850 |
Screw M4x22 | 22 | 4 | 1.9240 kg. | 520 items | 7850 |
Screw M5x22 | 22 | 5 | 3.1020 kg. | 322 items | 7850 |
Screw M6x22 | 22 | 6 | 4.5410 kg. | 220 items | 7850 |
Screw M10x22 | 22 | 10 | 14.0500 kg. | 71 items | 7850 |
Screw M2.5x25 | 25 | 2.5 | 0.8020 kg. | 1247 items | 7850 |
Screw M3x25 | 25 | 3 | 1.1860 kg. | 843 items | 7850 |
Screw M3.5x25 | 25 | 3.5 | 1.6300 kg. | 613 items | 7850 |
Screw M4x25 | 25 | 4 | 2.1530 kg. | 464 items | 7850 |
Screw M5x25 | 25 | 5 | 3.4680 kg. | 288 items | 7850 |
Screw M6x25 | 25 | 6 | 5.0640 kg. | 197 items | 7850 |
Screw M8x25 | 25 | 8 | 9.5010 kg. | 105 items | 7850 |
Screw M10x25 | 25 | 10 | 15.5400 kg. | 64 items | 7850 |
Screw M14x25 | 25 | 14 | 33.1700 kg. | 30 items | 7850 |
Screw M3x28 | 28 | 3 | 1.3150 kg. | 760 items | 7850 |
Screw M3.5x28 | 28 | 3.5 | 1.8050 kg. | 554 items | 7850 |
Screw M4x28 | 28 | 4 | 2.3830 kg. | 420 items | 7850 |
Screw M5x28 | 28 | 5 | 3.8350 kg. | 261 items | 7850 |
Screw M6x28 | 28 | 6 | 5.5880 kg. | 179 items | 7850 |
Screw M8x28 | 28 | 8 | 10.4470 kg. | 96 items | 7850 |
Screw M10x28 | 28 | 10 | 17.0400 kg. | 59 items | 7850 |
Screw M12x28 | 28 | 12 | 25.4900 kg. | 39 items | 7850 |
Screw M14x28 | 28 | 14 | 36.1300 kg. | 28 items | 7850 |
Screw M3x30 | 30 | 3 | 1.4020 kg. | 713 items | 7850 |
Screw M3.5x30 | 30 | 3.5 | 1.9220 kg. | 520 items | 7850 |
Screw M4x30 | 30 | 4 | 2.5360 kg. | 394 items | 7850 |
Screw M5x30 | 30 | 5 | 4.0790 kg. | 245 items | 7850 |
Screw M10x30 | 30 | 10 | 18.0400 kg. | 55 items | 7850 |
Screw M12x30 | 30 | 12 | 26.9300 kg. | 37 items | 7850 |
Screw M14x30 | 30 | 14 | 38.1100 kg. | 26 items | 7850 |
Screw M3.5x32 | 32 | 3.5 | 2.0390 kg. | 490 items | 7850 |
Screw M4x32 | 32 | 4 | 2.6890 kg. | 372 items | 7850 |
Screw M5x32 | 32 | 5 | 4.3240 kg. | 231 items | 7850 |
Screw M6x32 | 32 | 6 | 6.2870 kg. | 159 items | 7850 |
Screw M8x32 | 32 | 8 | 11.7090 kg. | 85 items | 7850 |
Screw M10x32 | 32 | 10 | 19.0300 kg. | 53 items | 7850 |
Screw M12x32 | 32 | 12 | 28.3800 kg. | 35 items | 7850 |
Screw M14x32 | 32 | 14 | 40.0900 kg. | 25 items | 7850 |
Screw M3.5x35 | 35 | 3.5 | 2.2150 kg. | 451 items | 7850 |
Screw M4x35 | 35 | 4 | 2.9180 kg. | 343 items | 7850 |
Screw M5x35 | 35 | 5 | 4.6900 kg. | 213 items | 7850 |
Screw M8x35 | 35 | 8 | 12.5560 kg. | 80 items | 7850 |
Screw M10x35 | 35 | 10 | 20.5300 kg. | 49 items | 7850 |
Screw M12x35 | 35 | 12 | 30.5500 kg. | 33 items | 7850 |
Screw M14x35 | 35 | 14 | 43.0600 kg. | 23 items | 7850 |
Screw M16x35 | 35 | 16 | 58.3000 kg. | 17 items | 7850 |
Screw M18x35 | 35 | 18 | 75.8900 kg. | 13 items | 7850 |
Screw M5x38 | 38 | 5 | 5.0570 kg. | 198 items | 7850 |
Screw M6x38 | 38 | 6 | 7.3350 kg. | 136 items | 7850 |
Screw M8x38 | 38 | 8 | 13.6020 kg. | 74 items | 7850 |
Screw M10x38 | 38 | 10 | 22.0200 kg. | 45 items | 7850 |
Screw M12x38 | 38 | 12 | 32.7200 kg. | 31 items | 7850 |
Screw M14x38 | 38 | 14 | 46.0200 kg. | 22 items | 7850 |
Screw M16x38 | 38 | 16 | 62.2700 kg. | 16 items | 7850 |
Screw M18x38 | 38 | 18 | 80.8300 kg. | 12 items | 7850 |
Screw M4x40 | 40 | 4 | 3.3000 kg. | 303 items | 7850 |
Screw M5x40 | 40 | 5 | 5.3010 kg. | 189 items | 7850 |
Screw M6x40 | 40 | 6 | 7.6840 kg. | 130 items | 7850 |
Screw M8x40 | 40 | 8 | 14.2330 kg. | 70 items | 7850 |
Screw M10x40 | 40 | 10 | 23.0200 kg. | 43 items | 7850 |
Screw M12x40 | 40 | 12 | 34.1700 kg. | 29 items | 7850 |
Screw M14x40 | 40 | 14 | 48.0000 kg. | 21 items | 7850 |
Screw M18x40 | 40 | 18 | 84.1300 kg. | 12 items | 7850 |
Screw M20x40 | 40 | 20 | 106.9000 kg. | 9 items | 7850 |
Screw M5x42 | 42 | 5 | 5.5460 kg. | 180 items | 7850 |
Screw M6x42 | 42 | 6 | 8.0340 kg. | 124 items | 7850 |
Screw M8x42 | 42 | 8 | 14.8640 kg. | 67 items | 7850 |
Screw M10x42 | 42 | 10 | 24.0200 kg. | 42 items | 7850 |
Screw M12x42 | 42 | 12 | 35.6200 kg. | 28 items | 7850 |
Screw M14x42 | 42 | 14 | 49.9900 kg. | 20 items | 7850 |
Screw M16x42 | 42 | 16 | 67.5800 kg. | 15 items | 7850 |
Screw M18x42 | 42 | 18 | 87.4200 kg. | 11 items | 7850 |
Screw M20x42 | 42 | 20 | 111.0000 kg. | 9 items | 7850 |
Screw M6x45 | 45 | 6 | 8.5570 kg. | 117 items | 7850 |
Screw M8x45 | 45 | 8 | 15.8100 kg. | 63 items | 7850 |
Screw M10x45 | 45 | 10 | 25.5200 kg. | 39 items | 7850 |
Screw M12x45 | 45 | 12 | 37.7900 kg. | 26 items | 7850 |
Screw M14x45 | 45 | 14 | 52.9400 kg. | 19 items | 7850 |
Screw M16x45 | 45 | 16 | 71.5600 kg. | 14 items | 7850 |
Screw M18x45 | 45 | 18 | 92.3600 kg. | 11 items | 7850 |
Screw M20x45 | 45 | 20 | 117.3000 kg. | 9 items | 7850 |
Screw M5x48 | 48 | 5 | 6.2790 kg. | 159 items | 7850 |
Screw M6x48 | 48 | 6 | 9.0820 kg. | 110 items | 7850 |
Screw M8x48 | 48 | 8 | 16.7560 kg. | 60 items | 7850 |
Screw M10x48 | 48 | 10 | 27.0100 kg. | 37 items | 7850 |
Screw M12x48 | 48 | 12 | 39.9600 kg. | 25 items | 7850 |
Screw M14x48 | 48 | 14 | 55.9100 kg. | 18 items | 7850 |
Screw M18x48 | 48 | 18 | 97.3100 kg. | 10 items | 7850 |
Screw M5x50 | 50 | 5 | 6.5230 kg. | 153 items | 7850 |
Screw M8x50 | 50 | 8 | 17.3870 kg. | 58 items | 7850 |
Screw M14x50 | 50 | 14 | 57.8900 kg. | 17 items | 7850 |
Screw M18x50 | 50 | 18 | 100.6000 kg. | 10 items | 7850 |
Screw M20x50 | 50 | 20 | 127.6000 kg. | 8 items | 7850 |
Screw M8x55 | 55 | 8 | 18.9640 kg. | 53 items | 7850 |
Screw M10x55 | 55 | 10 | 30.5000 kg. | 33 items | 7850 |
Screw M12x55 | 55 | 12 | 45.0300 kg. | 22 items | 7850 |
Screw M14x55 | 55 | 14 | 62.8300 kg. | 16 items | 7850 |
Screw M16x55 | 55 | 16 | 84.8200 kg. | 12 items | 7850 |
Screw M18x55 | 55 | 18 | 108.8400 kg. | 9 items | 7850 |
Screw M20x55 | 55 | 20 | 138.0000 kg. | 7 items | 7850 |
Screw M6x60 | 60 | 6 | 11.1770 kg. | 89 items | 7850 |
Screw M8x60 | 60 | 8 | 20.5410 kg. | 49 items | 7850 |
Screw M10x60 | 60 | 10 | 33.0000 kg. | 30 items | 7850 |
Screw M12x60 | 60 | 12 | 48.6400 kg. | 21 items | 7850 |
Screw M14x60 | 60 | 14 | 67.7800 kg. | 15 items | 7850 |
Screw M16x60 | 60 | 16 | 91.4500 kg. | 11 items | 7850 |
Screw M18x60 | 60 | 18 | 117.0800 kg. | 9 items | 7850 |
Screw M20x60 | 60 | 20 | 148.4000 kg. | 7 items | 7850 |
Screw M10x65 | 65 | 10 | 35.4900 kg. | 28 items | 7850 |
Screw M12x65 | 65 | 12 | 52.2600 kg. | 19 items | 7850 |
Screw M16x65 | 65 | 16 | 98.0800 kg. | 10 items | 7850 |
Screw M18x65 | 65 | 18 | 125.3100 kg. | 8 items | 7850 |
Screw M20x65 | 65 | 20 | 158.8000 kg. | 6 items | 7850 |
Screw M8x70 | 70 | 8 | 23.6950 kg. | 42 items | 7850 |
Screw M10x70 | 70 | 10 | 37.9800 kg. | 26 items | 7850 |
Screw M12x70 | 70 | 12 | 55.8800 kg. | 18 items | 7850 |
Screw M14x70 | 70 | 14 | 77.6700 kg. | 13 items | 7850 |
Screw M16x70 | 70 | 16 | 104.7100 kg. | 10 items | 7850 |
Screw M18x70 | 70 | 18 | 133.5500 kg. | 7 items | 7850 |
Screw M20x70 | 70 | 20 | 169.1000 kg. | 6 items | 7850 |
Screw M10x75 | 75 | 10 | 40.4700 kg. | 25 items | 7850 |
Screw M12x75 | 75 | 12 | 59.5000 kg. | 17 items | 7850 |
Screw M14x75 | 75 | 14 | 82.6100 kg. | 12 items | 7850 |
Screw M16x75 | 75 | 16 | 111.3400 kg. | 9 items | 7850 |
Screw M18x75 | 75 | 18 | 141.7800 kg. | 7 items | 7850 |
Screw M20x75 | 75 | 20 | 179.5000 kg. | 6 items | 7850 |
Screw M8x80 | 80 | 8 | 26.8490 kg. | 37 items | 7850 |
Screw M12x80 | 80 | 12 | 63.1200 kg. | 16 items | 7850 |
Screw M14x80 | 80 | 14 | 87.5600 kg. | 11 items | 7850 |
Screw M16x80 | 80 | 16 | 117.9700 kg. | 8 items | 7850 |
Screw M18x80 | 80 | 18 | 150.0100 kg. | 7 items | 7850 |
Screw M20x80 | 80 | 20 | 189.9000 kg. | 5 items | 7850 |
Screw M10x85 | 85 | 10 | 45.4600 kg. | 22 items | 7850 |
Screw M12x85 | 85 | 12 | 66.7300 kg. | 15 items | 7850 |
Screw M14x85 | 85 | 14 | 92.5000 kg. | 11 items | 7850 |
Screw M16x85 | 85 | 16 | 124.6000 kg. | 8 items | 7850 |
Screw M18x85 | 85 | 18 | 158.2600 kg. | 6 items | 7850 |
Screw M20x85 | 85 | 20 | 200.3000 kg. | 5 items | 7850 |
Screw M10x90 | 90 | 10 | 47.9500 kg. | 21 items | 7850 |
Screw M12x90 | 90 | 12 | 70.3500 kg. | 14 items | 7850 |
Screw M14x90 | 90 | 14 | 97.4400 kg. | 10 items | 7850 |
Screw M16x90 | 90 | 16 | 131.2300 kg. | 8 items | 7850 |
Screw M18x90 | 90 | 18 | 166.4900 kg. | 6 items | 7850 |
Screw M20x90 | 90 | 20 | 210.7000 kg. | 5 items | 7850 |
Screw M10x95 | 95 | 10 | 50.4500 kg. | 20 items | 7850 |
Screw M12x95 | 95 | 12 | 73.9700 kg. | 14 items | 7850 |
Screw M16x95 | 95 | 16 | 137.8500 kg. | 7 items | 7850 |
Screw M18x95 | 95 | 18 | 174.7300 kg. | 6 items | 7850 |
Screw M20x95 | 95 | 20 | 221.0000 kg. | 5 items | 7850 |
Screw M10x100 | 100 | 10 | 52.9400 kg. | 19 items | 7850 |
Screw M12x100 | 100 | 12 | 77.5900 kg. | 13 items | 7850 |
Screw M14x100 | 100 | 14 | 107.3300 kg. | 9 items | 7850 |
Screw M16x100 | 100 | 16 | 144.4900 kg. | 7 items | 7850 |
Screw M18x100 | 100 | 18 | 182.9700 kg. | 5 items | 7850 |
Screw M20x100 | 100 | 20 | 231.4000 kg. | 4 items | 7850 |
Screw M18x110 | 110 | 18 | 199.4400 kg. | 5 items | 7850 |
Screw M20x120 | 120 | 20 | 272.9000 kg. | 4 items | 7850 |
A simple electronic tool has been developed for these purposes: screw calculator. This is a program that contains an algorithm for calculating fastener when certain parameters are entered. As a rule, these parameters are indicated by the manufacturer, marking the products:
- type of screws, in this case countersunk head;
- the standard regulating the release of products
- type of coating and degree of strength of the fastener;
- dimensions: rod length, head width.
After entering the indicators, the system will instantly calculate how many screws are needed for a certain type of work, or how many fastener is in a kilogram.