Round head bolt calculator
Price for 1 kg of bolts at the price of 1 piece , ₹: | n/a |
---|---|
The price of 1 bolt at a price of 1 kg. , ₹: | n/a |
Weight of 1000 items bolts, kg.: | n/a |
The total number of bolts in 1 kg., items: | n/a |
Bolts of various types are the most common type of fastener for industry and other industries. Among them, round head screws occupy one of the leading places in various industries, since they provide maximum reliability of fastening of any parts, regardless of material - fastener is used for metal, wood, plastic.
Round-head bolts are highly durable and can have a slot for a flat or Phillips screwdriver, as well as a hex wrench or an asterisk wrench, or they may not have a notch at all (furniture version).
Weight tables and the number of round head bolts according to different DIN, ISO and other standards
Name and dimensions of the bolt | Bolt length L, mm | Thread diameter D, mm | Weight of 1000 pieces of bolts | Pieces per 1 kg | Density, kg / m³ |
---|---|---|---|---|---|
Bolt M5x16 | 16 | 5 | 4.0000 kg. | 250 items | 7850 |
Bolt M6x16 | 16 | 6 | 6.9000 kg. | 145 items | 7850 |
Bolt M5x20 | 20 | 5 | 4.5000 kg. | 222 items | 7850 |
Bolt M6x20 | 20 | 6 | 7.6000 kg. | 132 items | 7850 |
Bolt M8x20 | 20 | 8 | 13.8000 kg. | 72 items | 7850 |
Bolt M10x20 | 20 | 10 | 22.7000 kg. | 44 items | 7850 |
Bolt M5x25 | 25 | 5 | 5.1000 kg. | 196 items | 7850 |
Bolt M6x25 | 25 | 6 | 8.5000 kg. | 118 items | 7850 |
Bolt M8x25 | 25 | 8 | 15.4000 kg. | 65 items | 7850 |
Bolt M10x25 | 25 | 10 | 25.2000 kg. | 40 items | 7850 |
Bolt M5x30 | 30 | 5 | 5.9000 kg. | 169 items | 7850 |
Bolt M6x30 | 30 | 6 | 9.6000 kg. | 104 items | 7850 |
Bolt M8x30 | 30 | 8 | 17.0000 kg. | 59 items | 7850 |
Bolt M10x30 | 30 | 10 | 27.7000 kg. | 36 items | 7850 |
Bolt M12x30 | 30 | 12 | 45.7000 kg. | 22 items | 7850 |
Bolt M5x35 | 35 | 5 | 6.7000 kg. | 149 items | 7850 |
Bolt M6x35 | 35 | 6 | 10.7000 kg. | 93 items | 7850 |
Bolt M8x35 | 35 | 8 | 19.0000 kg. | 53 items | 7850 |
Bolt M10x35 | 35 | 10 | 30.2000 kg. | 33 items | 7850 |
Bolt M12x35 | 35 | 12 | 49.4000 kg. | 20 items | 7850 |
Bolt M5x40 | 40 | 5 | 7.5000 kg. | 133 items | 7850 |
Bolt M6x40 | 40 | 6 | 11.8000 kg. | 85 items | 7850 |
Bolt M8x40 | 40 | 8 | 21.0000 kg. | 48 items | 7850 |
Bolt M10x40 | 40 | 10 | 32.7000 kg. | 31 items | 7850 |
Bolt M12x40 | 40 | 12 | 53.1000 kg. | 19 items | 7850 |
Bolt M5x45 | 45 | 5 | 8.3000 kg. | 120 items | 7850 |
Bolt M6x45 | 45 | 6 | 12.9000 kg. | 78 items | 7850 |
Bolt M8x45 | 45 | 8 | 23.0000 kg. | 43 items | 7850 |
Bolt M10x45 | 45 | 10 | 35.8000 kg. | 28 items | 7850 |
Bolt M12x45 | 45 | 12 | 56.8000 kg. | 18 items | 7850 |
Bolt M5x50 | 50 | 5 | 9.1000 kg. | 110 items | 7850 |
Bolt M6x50 | 50 | 6 | 14.0000 kg. | 71 items | 7850 |
Bolt M8x50 | 50 | 8 | 25.0000 kg. | 40 items | 7850 |
Bolt M10x50 | 50 | 10 | 38.9000 kg. | 26 items | 7850 |
Bolt M12x50 | 50 | 12 | 61.2000 kg. | 16 items | 7850 |
Bolt M16x50 | 50 | 16 | 119.0000 kg. | 8 items | 7850 |
Bolt M5x55 | 55 | 5 | 9.9000 kg. | 101 items | 7850 |
Bolt M6x55 | 55 | 6 | 15.1000 kg. | 66 items | 7850 |
Bolt M8x55 | 55 | 8 | 26.9000 kg. | 37 items | 7850 |
Bolt M10x55 | 55 | 10 | 42.0000 kg. | 24 items | 7850 |
Bolt M12x55 | 55 | 12 | 65.6000 kg. | 15 items | 7850 |
Bolt M16x55 | 55 | 16 | 126.0000 kg. | 8 items | 7850 |
Bolt M5x60 | 60 | 5 | 10.7000 kg. | 93 items | 7850 |
Bolt M6x60 | 60 | 6 | 16.2000 kg. | 62 items | 7850 |
Bolt M8x60 | 60 | 8 | 28.9000 kg. | 35 items | 7850 |
Bolt M10x60 | 60 | 10 | 45.1000 kg. | 22 items | 7850 |
Bolt M12x60 | 60 | 12 | 70.0000 kg. | 14 items | 7850 |
Bolt M16x60 | 60 | 16 | 133.0000 kg. | 8 items | 7850 |
Bolt M5x65 | 65 | 5 | 11.5000 kg. | 87 items | 7850 |
Bolt M6x65 | 65 | 6 | 17.3000 kg. | 58 items | 7850 |
Bolt M8x65 | 65 | 8 | 30.9000 kg. | 32 items | 7850 |
Bolt M10x65 | 65 | 10 | 48.2000 kg. | 21 items | 7850 |
Bolt M12x65 | 65 | 12 | 74.4000 kg. | 13 items | 7850 |
Bolt M16x65 | 65 | 16 | 141.0000 kg. | 7 items | 7850 |
Bolt M5x70 | 70 | 5 | 12.3000 kg. | 81 items | 7850 |
Bolt M6x70 | 70 | 6 | 18.4000 kg. | 54 items | 7850 |
Bolt M8x70 | 70 | 8 | 32.9000 kg. | 30 items | 7850 |
Bolt M10x70 | 70 | 10 | 51.3000 kg. | 19 items | 7850 |
Bolt M12x70 | 70 | 12 | 78.8000 kg. | 13 items | 7850 |
Bolt M16x70 | 70 | 16 | 149.0000 kg. | 7 items | 7850 |
Bolt M20x70 | 70 | 20 | 247.0000 kg. | 4 items | 7850 |
Bolt M5x80 | 80 | 5 | 13.9000 kg. | 72 items | 7850 |
Bolt M6x80 | 80 | 6 | 20.6000 kg. | 49 items | 7850 |
Bolt M8x80 | 80 | 8 | 36.8000 kg. | 27 items | 7850 |
Bolt M10x80 | 80 | 10 | 57.5000 kg. | 17 items | 7850 |
Bolt M12x80 | 80 | 12 | 87.0000 kg. | 11 items | 7850 |
Bolt M16x80 | 80 | 16 | 165.0000 kg. | 6 items | 7850 |
Bolt M20x80 | 80 | 20 | 272.0000 kg. | 4 items | 7850 |
Bolt M6x90 | 90 | 6 | 22.8000 kg. | 44 items | 7850 |
Bolt M8x90 | 90 | 8 | 40.8000 kg. | 25 items | 7850 |
Bolt M10x90 | 90 | 10 | 63.7000 kg. | 16 items | 7850 |
Bolt M12x90 | 90 | 12 | 96.0000 kg. | 10 items | 7850 |
Bolt M16x90 | 90 | 16 | 181.0000 kg. | 6 items | 7850 |
Bolt M20x90 | 90 | 20 | 297.0000 kg. | 3 items | 7850 |
Bolt M6x100 | 100 | 6 | 25.0000 kg. | 40 items | 7850 |
Bolt M8x100 | 100 | 8 | 44.8000 kg. | 22 items | 7850 |
Bolt M10x100 | 100 | 10 | 69.9000 kg. | 14 items | 7850 |
Bolt M12x100 | 100 | 12 | 105.0000 kg. | 10 items | 7850 |
Bolt M16x100 | 100 | 16 | 197.0000 kg. | 5 items | 7850 |
Bolt M20x100 | 100 | 20 | 322.0000 kg. | 3 items | 7850 |
Bolt M6x110 | 110 | 6 | 27.2000 kg. | 37 items | 7850 |
Bolt M8x110 | 110 | 8 | 48.8000 kg. | 20 items | 7850 |
Bolt M10x110 | 110 | 10 | 76.1000 kg. | 13 items | 7850 |
Bolt M12x110 | 110 | 12 | 114.0000 kg. | 9 items | 7850 |
Bolt M16x110 | 110 | 16 | 213.0000 kg. | 5 items | 7850 |
Bolt M20x110 | 110 | 20 | 347.0000 kg. | 3 items | 7850 |
Bolt M6x120 | 120 | 6 | 29.4000 kg. | 34 items | 7850 |
Bolt M8x120 | 120 | 8 | 52.8000 kg. | 19 items | 7850 |
Bolt M10x120 | 120 | 10 | 82.3000 kg. | 12 items | 7850 |
Bolt M12x120 | 120 | 12 | 123.0000 kg. | 8 items | 7850 |
Bolt M16x120 | 120 | 16 | 229.0000 kg. | 4 items | 7850 |
Bolt M20x120 | 120 | 20 | 372.0000 kg. | 3 items | 7850 |
Bolt M6x130 | 130 | 6 | 31.6000 kg. | 32 items | 7850 |
Bolt M8x130 | 130 | 8 | 56.8000 kg. | 18 items | 7850 |
Bolt M10x130 | 130 | 10 | 88.5000 kg. | 11 items | 7850 |
Bolt M12x130 | 130 | 12 | 132.0000 kg. | 8 items | 7850 |
Bolt M16x130 | 130 | 16 | 245.0000 kg. | 4 items | 7850 |
Bolt M20x130 | 130 | 20 | 397.0000 kg. | 3 items | 7850 |
Bolt M6x140 | 140 | 6 | 32.8000 kg. | 30 items | 7850 |
Bolt M8x140 | 140 | 8 | 60.8000 kg. | 16 items | 7850 |
Bolt M10x140 | 140 | 10 | 95.0000 kg. | 11 items | 7850 |
Bolt M12x140 | 140 | 12 | 141.0000 kg. | 7 items | 7850 |
Bolt M16x140 | 140 | 16 | 261.0000 kg. | 4 items | 7850 |
Bolt M20x140 | 140 | 20 | 422.0000 kg. | 2 items | 7850 |
Bolt M6x150 | 150 | 6 | 35.0000 kg. | 29 items | 7850 |
Bolt M8x150 | 150 | 8 | 64.8000 kg. | 15 items | 7850 |
Bolt M10x150 | 150 | 10 | 101.0000 kg. | 10 items | 7850 |
Bolt M12x150 | 150 | 12 | 150.0000 kg. | 7 items | 7850 |
Bolt M16x150 | 150 | 16 | 277.0000 kg. | 4 items | 7850 |
Bolt M20x150 | 150 | 20 | 447.0000 kg. | 2 items | 7850 |
Bolt M10x160 | 160 | 10 | 107.0000 kg. | 9 items | 7850 |
Bolt M12x160 | 160 | 12 | 159.0000 kg. | 6 items | 7850 |
Bolt M16x160 | 160 | 16 | 293.0000 kg. | 3 items | 7850 |
Bolt M20x160 | 160 | 20 | 497.0000 kg. | 2 items | 7850 |
Bolt M10x180 | 180 | 10 | 119.0000 kg. | 8 items | 7850 |
Bolt M12x180 | 180 | 12 | 177.0000 kg. | 6 items | 7850 |
Bolt M16x180 | 180 | 16 | 325.0000 kg. | 3 items | 7850 |
Bolt M20x180 | 180 | 20 | 547.0000 kg. | 2 items | 7850 |
Bolt M10x200 | 200 | 10 | 131.0000 kg. | 8 items | 7850 |
Bolt M12x200 | 200 | 12 | 195.0000 kg. | 5 items | 7850 |
Bolt M16x200 | 200 | 16 | 357.0000 kg. | 3 items | 7850 |
Bolt M20x200 | 200 | 20 | 597.0000 kg. | 2 items | 7850 |
List of standards available in calculator and weight tables
- ISO 8677 — Mushroom head square neck bolts
Usually, such fastener is used in the furniture industry, in various engineering industries - a semicircular head provides sufficient concealment of the fastener. Most often, such products are produced with a square headrest, which prevents it from turning in soft materials and guarantees a secure fit. The length of the applied thread depends on the length of the bolt itself, and the shape of the head practically excludes the possibility of injury.
The calculator of the weight of a round head bolt on our website allows industrial specialists to obtain accurate information about the weight of one fastener or a whole batch based on the data entered into the form. The minimum required to indicate the type of bolt, its dimensions, as well as the material of manufacture - the software product in the shortest possible time will make the necessary calculations, which can be saved or sent to your own e-mail for use in other calculations.